Colts
- Under 15s
|
|
Managers |
Dave Marshall ECB UKCC1 Coach 07788 567988 dave@marshall-family.tv |
| Age Group | School Years 9 - 10 |
| Training (Indoor) | 6 weeks from 17th Feb 2010, Walhampton School. Dates 7.30-8.30pm |
| Training (outdoor) | Tuesdays 6pm - 7.30pm Jubilee Fields from 13th April |
| League Matches: | Sunday mornings |
| Equipment: | All provided if required |
2010 Fixtures
| Date | H/A | Opposition | Result | Report |
| May 2nd | A | Cadnam | No Play | |
| May 9th | H | Hythe & Dibden | Won by 19 runs | Report |
| May 16th | H | Lymington A | Lost by 10 wickets | |
| May 23rd | A | Bransgore | Lost by 5 runs | Report |
| May 25th | H | Wellow & Plaitford | CUP | 6.15 start |
| May 30th | H | Pylewell Park | Won by 45 runs | Report |
| Jun 6th | A | New Milton A | Lost by 5 wickets | Report |
| Jun 13th | H | Bashley | Won by 8 wickets | Report |
| Jun 20th | A | Fawley | Won by 46 runs | |
| Jun 27th | H | Totton & Eling | Lost by 67 runs | |
| Jul 4th | A | Mudeford | Won by 2 runs | Report |
| Jul 11th | H | New Milton B |

U15s stats - 2006 to present (updated 2/12/09)
2009 U15 A

U15 B 2009
