Sway Cricket Club - 3rd XI
Skipper: Steve Keen
H/A | Opposotion | Result/Report | |
May 8th | A | Totton IV | Won by 2 wickets |
May 15th | A | Otterborne III | Won by 238 runs |
May 22nd | H | North Baddersley II | Won by 7 wickets |
May 29th | A | Compton & C'Ford IV |
Rained off |
Jun 5th | H | Colden Common II | Won by 115 runs |
Jun 12th | A | BTC Southampton | Won by 3 wickets |
Jun 19th | H | Burridge IV | Lost by 4 wickets |
Jun 26th | A | Hythe III | Lost by 68 runs |
Jul 3rd | A | Hedge End | Lost by 18 runs |
Jul 10th | H | Soton Comm. III | Won by 61 runs |
Jul 17th | H | Hamble III | Won by 44 runs |
Jul 24th | A | Ampfield Crusaders II | Won by 52 runs |
Jul 31st | H | Knowle | Won by 56 runs |
Aug 7th | A | Langley Manor IV | Won by 61 runs |
Aug 14th | H | Trojans IV | Rained off |
Aug 21st | A | Clayhill Dragonslayers | Rained off |
Aug 28th | H | Sarisbury V | Lost by 7 wickets |
Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
---|---|---|---|---|---|---|---|---|---|
Hythe & Dibden III | 11 | 10 | 0 | 1 | 70 | 46 | 0 | 236 | 21.45 |
Soton Community III | 12 | 10 | 0 | 2 | 72 | 58 | 0 | 250 | 20.83 |
Sarisbury Athletic V | 16 | 13 | 0 | 3 | 100 | 72 | 0 | 328 | 20.50 |
Hamble ASSC III | 14 | 12 | 0 | 2 | 74 | 63 | 0 | 281 | 20.07 |
Ampfield Crusaders II | 14 | 10 | 0 | 4 | 75 | 64 | 0 | 259 | 18.50 |
Sway III | 14 | 9 | 0 | 5 | 74 | 61 | 0 | 243 | 17.36 |
Langley Manor IV | 13 | 8 | 0 | 5 | 69 | 57 | 0 | 222 | 17.08 |
Trojans IV | 16 | 10 | 0 | 6 | 86 | 64 | 20 | 250 | 15.62 |
Totton & Eling IV | 14 | 8 | 0 | 6 | 75 | 53 | 30 | 194 | 13.86 |
North Baddesley II | 12 | 5 | 0 | 7 | 60 | 44 | 0 | 164 | 13.67 |
Compton & C Ford IV | 12 | 5 | 0 | 7 | 51 | 44 | 20 | 135 | 11.25 |
Knowle Village | 14 | 3 | 0 | 11 | 69 | 50 | 0 | 155 | 11.07 |
Hedge End | 13 | 3 | 0 | 10 | 48 | 40 | 0 | 124 | 9.54 |
Colden Common II | 14 | 3 | 0 | 11 | 49 | 45 | 0 | 131 | 9.36 |
Burridge IV | 15 | 5 | 0 | 10 | 73 | 39 | 40 | 132 | 8.80 |
Clayhill Dragonslayers | 14 | 3 | 0 | 11 | 50 | 30 | 20 | 96 | 6.86 |
BTC Southampton | 14 | 1 | 0 | 13 | 50 | 50 | 50 | 62 | 4.43 |
Otterbourne III | 15 | 1 | 0 | 14 | 38 | 33 | 40 | 43 | 2.87 |
Batting Averages
APPEAR | TOTAL | TOTAL | TOTAL | HIGHEST | AV | |
INNINGS | NOT | RUNS | SCORE | |||
OUT | ||||||
Drayton, S | 1 | 1 | 0 | 39 | 39 | 39.00 |
Straw, A | 2 | 2 | 1 | 38 | 27 | 38.00 |
Hannibal, S | 2 | 2 | 0 | 53 | 33 | 26.50 |
Woodfine, W | 7 | 7 | 2 | 129 | 71 | 25.80 |
Steadman, D | 13 | 12 | 1 | 271 | 44 | 24.64 |
Willson, S | 2 | 2 | 0 | 48 | 48 | 24.00 |
Hammett, P | 12 | 12 | 1 | 258 | 65 | 23.45 |
Brearley, M | 4 | 4 | 1 | 66 | 38 | 22.00 |
Golding, E | 1 | 1 | 0 | 19 | 19 | 19.00 |
Burton, M | 4 | 4 | 0 | 73 | 67 | 18.25 |
Smith, C | 6 | 5 | 2 | 53 | 27 | 17.67 |
Glasspool, A | 3 | 3 | 0 | 46 | 18 | 15.33 |
Owen, T | 10 | 10 | 0 | 148 | 26 | 14.80 |
Hurrell, D | 12 | 12 | 0 | 175 | 29 | 14.58 |
Baughan, W | 13 | 13 | 1 | 134 | 31 | 11.17 |
Moore, Jacob | 13 | 13 | 1 | 129 | 31 | 10.75 |
Baughan, C | 7 | 6 | 0 | 56 | 19 | 9.33 |
Nailor, S | 11 | 9 | 1 | 68 | 24 | 8.50 |
Keen, S | 14 | 10 | 5 | 32 | 10 | 6.40 |
Howard, J | 12 | 6 | 1 | 5 | 5 | 1.00 |
Richards, S | 1 | 1 | 0 | 0 | 0 | - |
Horton, A | 1 | 1 | 0 | 0 | 0 | - |
Keen, D | 2 | 2 | 2 | 11 | 11 | - |
Bowling Averages
APPEAR | TOTAL | TOTAL | TOTAL | TOTAL |
AV |
ECONOMY | STRIKE | |
OVERS | MAIDENS | RUNS | WICKETS | RATE | RATE | |||
GIVEN | ||||||||
Richards, S | 1 | 3 | 0 | 5 | 1 | 5.00 | 1.67 | 18.00 |
Nailor, S | 11 | 73 | 11 | 250 | 26 | 9.62 | 3.42 | 16.85 |
Drayton, S | 1 | 5 | 0 | 33 | 3 | 11.00 | 6.60 | 10.00 |
Steadman, D | 13 | 104 | 28 | 303 | 24 | 12.63 | 2.91 | 26.00 |
Woodfine, W | 7 | 47 | 4 | 178 | 14 | 12.71 | 3.79 | 20.14 |
Owen, T | 10 | 50.4 | 8 | 200 | 13 | 15.38 | 3.97 | 23.26 |
Brearley, M | 4 | 32 | 3 | 122 | 7 | 17.43 | 3.81 | 27.43 |
Burton, M | 4 | 11 | 0 | 37 | 2 | 18.50 | 3.36 | 33.00 |
Baughan, C | 7 | 9.3 | 0 | 57 | 3 | 19.00 | 6.13 | 18.60 |
Smith, C | 6 | 35.5 | 3 | 165 | 8 | 20.63 | 4.65 | 26.63 |
Howard, J | 12 | 84.4 | 13 | 301 | 13 | 23.15 | 3.57 | 38.95 |
Moore, Jacob | 13 | 9 | 0 | 51 | 1 | 51.00 | 5.67 | 54.00 |
Golding, E | 1 | 2 | 0 | 12 | 0 | - | 6.00 | - |
Hurrell, D | 12 | 1 | 0 | 5 | 0 | - | 5.00 | - |
Baughan, W | 13 | 0.2 | 0 | 1 | 0 | - | 5.00 | - |
Willson, S | 2 | 1 | 0 | 10 | 0 | - | 10.00 | - |
Horton, A | 1 | 2 | 0 | 20 | 0 | - | 10.00 | - |
Catches
APPEAR | CATCHES | |
Hammett, P | 12 | 7 |
Owen, T | 10 | 7 |
Steadman, D | 13 | 6 |
Keen, S | 14 | 6 |
Moore, Jacob | 13 | 5 |
Woodfine, W | 7 | 3 |
Hurrell, D | 12 | 3 |
Baughan, C | 7 | 3 |
Drayton, S | 1 | 1 |
Straw, A | 2 | 1 |
Hannibal, S | 2 | 1 |
Brearley, M | 4 | 1 |
Burton, M | 4 | 1 |
Howard, J | 12 | 1 |
Horton, A | 1 | 1 |
Willson, S | 2 | 0 |
Golding, E | 1 | 0 |
Smith, C | 6 | 0 |
Glasspool, A | 3 | 0 |
Baughan, W | 13 | 0 |
Nailor, S | 11 | 0 |
Richards, S | 1 | 0 |
Keen, D | 2 | 0 |