Sway Cricket Club - 2nd XI

Hampshire Cricket League Div 3 SW  2011

Skipper: Pete Bennett

May 7 OTs & Romsey IV v Sway II Won by 8 wickets
May 14 Suttoners v Sway II Won by 79 runs
May 21 Sway II v Parley III Lost by 13 runs
May 28 Camelot v Sway II Won by 9 wickets
June 4 Sway II v Trojans III Won by 6 wickets
June 11 Suttoners II v Sway II Won by 74 runs
June 18 Sway II v Boscombe Rained Off
June 25 Exbury v Sway II Won by 11 runs
July 2 Milford on Sea II v Sway II Won by 106 runs
July 9 Sway II v Lymington III Lost by 167 runs
July 16 Sway II v Calmore Sports III Rained Off
July 23 Hythe & Dibden III v Sway II Won by wickets
July 30 Sway II v Bashley (Rydal) IV Won by 2 wickets
August 6 Soton Travellers II v Sway II Abandoned
August 13 Sway II v Burley II Won by 10 wickets
August 20 Paultons III v Sway II Won by 8 wickets
August 27 Sway II v Bashley (Rydal) V Won by 98 runs

Hampshire Cricket League 2011

Division: Regional Division Three South West

Team Played Won Tied Lost Batting Pts Bowling Pts Penalty Pts Total Average
Parley III 11 10 0 1 63 48 0 231 21.00
Lymington III 12 10 0 2 73 53 0 246 20.50
Sway II 11 9 0 2 64 50 0 222 20.18
Exbury 10 8 0 2 59 37 0 192 19.20
Paultons III 12 8 0 4 69 46 0 211 17.58
Bashley (Rydal) IV 10 6 0 4 60 39 0 171 17.10
Burley II 11 7 0 4 57 36 0 177 16.09
Boscombe 10 6 0 4 63 39 20 154 15.40
Suttoners 11 5 0 6 54 39 0 153 13.91
Trojans III 10 4 0 6 55 33 0 136 13.60
Calmore Sports III 11 4 0 7 58 43 0 149 13.55
Bashley (Rydal) V 10 4 0 6 47 36 0 131 13.10
OTs & Romsey IV 11 4 0 7 56 35 0 139 12.64
Hythe & Dibden III 10 3 0 7 41 37 0 114 11.40
Camelot 10 3 0 7 43 34 0 113 11.30
Soton Travellers II 10 2 0 8 36 24 20 64 6.40
Milford on Sea II 12 1 0 11 26 39 50 27 2.25
Suttoners II 10 0 0 10 27 14 20 21 2.10

SEASON 2010 ARCHIVE

SEASON 2009 ARCHIVE