Season Statistics 2010

STILL UNDER CONSTRUCTION  - UPDATED 10/10/10

 

GENERAL

i) MOST GAMES

ii) BEST ALL ROUNDERS

BATTING

i) OVERALL

ii) MOST RUNS OVER LAST 5 SEASONS

III) MOST IMPROVED BATSMAN

BOWLING

i) OVERALL

ii) WICKETS OVER LAST 6 SEASONS

FIELDING

i) CATCHING

 

MOST GAMES PLAYED IN 2010
  Games Innings  
Bat %
1 Thistleton, S 34 22 65%
2 Bennett, P 31 23 74%
3 Hannibal, S 29 23 79%
4 Clark, R 26 22 85%
5 Hurrell, D 26 22 85%
6 Howard, J 25 17 68%
7 Stevenson, D 24 21 88%
8 Charton, FJ 24 21 88%
9 How, S 24 21 88%
10 Marshall, D 23 16 70%
11 Steadman, D 22 21 95%
12 Atapattu, N 22 20 91%
13 Hall, A 21 21 100%
14 How, R 21 18 86%
15 Lee, A 19 17 89%

Steve Thistleton is the undisputed king of the pavilion this season blowing away all the opposition. When it comes down to "if I can't bat, wont play" (or rather can't bowl) then predictably Alex Hall is the leader wicket hogger, striding to the middle in every one of his 21 games.

Its a good job Pete Bennet is his own boss, as over the last 4 years he has racked up a massive 109 appearances - some 10 ahead of the chasing pack of usual suspects.

Games in Last 4 years  
1 Bennett, P 109
2 Hurrell, D 99
3 Hall, A 98
4 Hannibal, S 97
5 Thistleton, S 96
6 Marshall, D 95
7 Wills J 92

 

LEADING ALL-ROUNDER - AGGREGATE
1 Steadman, D            1,725
2 Atapattu, N            1,681
3 Grasham, J            1,271
4 Thistleton, S            1,257
5 Wills, J            1,238
6 Nailor, S            1,169
7 Hall, A            1,091
8 Bramwell, M            1,013
9 Bennett, P              943
10 Steadman, R              897
11 Stevenson, D              864
12 Smith, C              853
13 Burton, M              834
14 Clark, R              820
15 Howard, J              805
16 Charton, FJ              797
17 Hammond, C              779
18 Marshall, D              730
19 Owen, T              709
20 How, S              704

Note: Points scored as follows: 1 run = 1 point, wicket - 25, catch = 30

Points per game played "Sway Perfect 20/20 Team"
       
1 Steadman, D            1,725 22      78.41
2 Atapattu, N            1,681 22      76.41
3 Grasham, J            1,271 17      74.76
4 Burton, M              834 12      69.50
5 Nailor, S            1,169 17      68.76
6 Owen, T              709 11      64.45
7 Wills, J            1,238 21      58.95
8 Hall, A            1,091 21      51.95
9 Steadman, R              897 18      49.83
10 Bramwell, M            1,013 22      46.05
11 Smith, C              853 19      44.89

BATTING

           
Most Runs Inn   No HS AV
1 Atapattu, N 20 6 736 100      52.57
2 Hall, A 21 7 651 168      46.50
3 Steadman, D 21 3 500 60      27.78
4 Clark, A 16 1 497 113      33.13
5 Hammond, C 15 4 484 99      44.00
6 How, S 21 3 399 60      22.17
7 Clark, R 22 7 385 77      25.67
8 Grasham, J 13 3 381 88      38.10
9 Bennett, P 23 6 348 69      20.47
10 Charton, FJ 21 6 337 72      22.47
11 Thistleton, S 22 8 332 68      23.71
12 Golding, E 11 1 316 57      31.60
13 How, R 18 0 315 65      17.50
14 Stevenson, D 21 8 299 43      23.00
15 Hammett, P 16 2 298 65      21.29
16 Hurrell, D 22 3 291 42      15.32
17 Wright, M 18 1 255 48      15.00
18 Marshall, D 16 6 250 48      25.00
19 Smith, C 12 6 213 48      35.50
20 Thornton, H 10 1 195 63      21.67
           
High Score Inn   No HS AV
1 Hall, A 21 7 651 168      46.50
2 Jones, B 3 1 144 128      72.00
3 Clark, A 16 1 497 113      33.13
4 Atapattu, N 20 6 736 100      52.57
5 Hammond, C 15 4 484 99      44.00
6 Grasham, J 13 3 381 88      38.10
7 Clark, R 22 7 385 77      25.67
8 Charton, FJ 21 6 337 72      22.47
9 Woodfine, W 9 2 163 71      23.29
10 Bennett, P 23 6 348 69      20.47
11 Thistleton, S 22 8 332 68      23.71
12 Burton, M 10 2 169 67      21.13
13 Hammett, P 16 2 298 65      21.29
14 How, R 18 0 315 65      17.50
15 Richards, S 3 1 84 63      42.00
16 Thornton, H 10 1 195 63      21.67
17 Glasspool, A 12 2 150 61      15.00
18 Steadman, D 21 3 500 60      27.78
19 How, S 21 3 399 60      22.17
20 Golding, E 11 1 316 57      31.60
           
           
Average(10+ inns) Inn   No HS AV
1 Atapattu, N 20 6 736 100      52.57
2 Hall, A 21 7 651 168      46.50
3 Hammond, C 15 4 484 99      44.00
4 Grasham, J 13 3 381 88      38.10
5 Smith, C 12 6 213 48      35.50
6 Clark, A 16 1 497 113      33.13
7 Golding, E 11 1 316 57      31.60
8 Steadman, D 21 3 500 60      27.78
9 Clark, R 22 7 385 77      25.67
10 Marshall, D 16 6 250 48      25.00
11 Thistleton, S 22 8 332 68      23.71
12 Stevenson, D 21 8 299 43      23.00
13 Charton, FJ 21 6 337 72      22.47
14 How, S 21 3 399 60      22.17
15 Thornton, H 10 1 195 63      21.67
16 Hammett, P 16 2 298 65      21.29
17 Burton, M 10 2 169 67      21.13
18 Bennett, P 23 6 348 69      20.47
19 Farquhar, D 11 3 159 49      19.88
20 How, R 18 0 315 65      17.50
           
           
Rabbit 11 - min 8 innings      
1 Bramwell, M 8 2 13 7        2.17
2 Howard, J 17 2 45 25        3.00
3 Symons, L 11 1 59 28        5.90
4 Hillyar, A 14 4 67 18        6.70
5 David, N 8 1 47 17        6.71
6 Lee, A 17 2 107 22        7.13
7 Keen, S 13 6 54 16        7.71
8 Steadman, M 8 0 64 19        8.00
9 Hannibal, S 23 3 178 33        8.90
10 Locke, D 11 1 100 38      10.00
11 Moore, Jacob 16 2 149 31      10.64
           
           
Not Out Kings Inn No      
1 Thistleton, S 22 8 36%    
2 Stevenson, D 21 8 38%    
3 Hall, A 21 7 33%    
4 Clark, R 22 7 32%    
5 Atapattu, N 20 6 30%    
6 Smith, C 12 6 50%    
7 Marshall, D 16 6 38%    
8 Charton, FJ 21 6 29%    
9 Bennett, P 23 6 26%
10 Keen, S 13 6 46%

Most Runs over the last 5 seasons        
  2010 2009 2008 2007 2006  Total
1 Hall, A 651 812 808 457 176       2,904
2 Clark, A 497 373 476 392 186       1,924
3 Grasham, J 381 294 669 254 301       1,899
4 Marshall, D 250 419 371 271 401       1,712
5 How, S 399 226 313 327 231       1,496
6 Hurrell, D 291 252 194 206 368       1,311
7 Thistleton, S 332 194 182 299 257       1,264
8 How, R 315 490 113 156 118       1,192
9 Atapattu, N 736 393             1,129
10 Bennett, P 348 242 166 152 179       1,087
11 Clark, R 385 331 156 135 18       1,025
12 Charton, FJ 337 402 148   16         903

Players with 3 consecutive years of improved average  
  2007 2008 2009 2010  % Improve
           
1 Bennett, P 6.61 11.07 14.24 20.47 210%
2 Hannibal, S        3.71        7.29        7.80        8.90 140%
3 Hall, A      21.76      36.73      42.74      46.50 114%
4 Wills, J      10.21      13.38      13.64      14.67 44%
5 Brearley, M           -          3.00        6.33      22.00
6 Steadman, D           -          8.75      26.00      27.78

 

 

BOWLING

Total Wickets 2010            
               
PLAYER TOTAL TOTAL TOTAL TOTAL AVERAGE ECON STRIKE
  OVERS MDNS RUNS WCTS RATE RATE
      GIVEN        
1 Wills, J 149 27 551 40 13.78 3.7 22.35
2 Nailor, S 104.1 18 331 40 8.28 3.18 15.62
3 Steadman, D 152 38 455 37 12.3 2.99 24.65
4 Bramwell, M 149.2 26 527 34 15.5 3.53 26.33
5 Thistleton, S 155 18 703 31 22.68 4.54 30
6 Howard, J 158.5 21 644 28 23 4.06 33.96
7 Atapattu, N 151 24 573 27 21.22 3.79 33.56
8 Grasham, J 136.2 25 443 26 17.04 3.25 31.43
9 Steadman, R 104.1 8 395 24 16.46 3.79 26.03
10 Smith, C 108.5 18 415 22 18.86 3.82 29.59
11 Patch, T 70.5 10 311 20 15.55 4.41 21.15
12 Drayton, S 85.5 9 423 18 23.5 4.95 28.5
13 Burton, M 46.1 9 151 17 8.88 3.28 16.27
14 Woodfine, W 52 4 197 15 13.13 3.79 20.8
15 Walton, J 76.3 11 223 15 14.87 2.92 30.52
16 Hillyar, A 137 16 520 15 34.67 3.8 54.8
               
               
Average (min 15 overs)            
               
PLAYER TOTAL TOTAL TOTAL TOTAL

AV.

ECON STRIKE
  OVERS MDNS RUNS WCTS   RATE RATE
               
1 Nailor, S 104.1 18 331 40        8.28 3.18 15.62
2 Burton, M 46.1 9 151 17        8.88 3.28 16.27
3 Clark, R 28.3 5 97 9      10.78 3.43 18.87
4 Steadman, D 152 38 455 37      12.30 2.99 24.65
5 Osborne, C 45.5 9 163 13      12.54 3.58 21
6 Hurrell, D 17.4 1 91 7      13.00 5.23 14.91
7 Woodfine, W 52 4 197 15      13.13 3.79 20.8
8 Wills, J 149 27 551 40      13.78 3.7 22.35
9 Owen, T 51.4 8 201 14      14.36 3.91 22.03
10 Walton, J 76.3 11 223 15      14.87 2.92 30.52
11 Bramwell, M 149.2 26 527 34      15.50 3.53 26.33
12 Patch, T 70.5 10 311 20      15.55 4.41 21.15
13 Marshall, D 23.2 4 95 6      15.83 4.09 23.2
14 Steadman, R 104.1 8 395 24      16.46 3.79 26.03
15 Wright, M 34.4 0 184 11      16.73 5.35 18.76
16 Grasham, J 136.2 25 443 26      17.04 3.25 31.43
17 Horton, A 26 6 103 6      17.17 3.96 26
18 Ford, J 38.5 4 161 9      17.89 4.18 25.67
19 How, S 15.2 3 90 5      18.00 5.92 18.24
20 Smith, C 108.5 18 415 22      18.86 3.82 29.59
21 Harvey, S 54 7 178 9      19.78 3.3 36
22 Brearley, M 36 3 140 7      20.00 3.89 30.86
               
               
Economy - Top (min 20 overs)          
1 Walton, J        2.92    
2 Steadman, D        2.99  
3 Nailor, S        3.18  
4 Grasham, J        3.25  
5 Burton, M        3.28  
6 Harvey, S        3.30  
7 Clark, R        3.43  
8 Rodway, J        3.50  
9 Bramwell, M        3.53  
10 Osborne, C        3.58  
     
Economy - Bottom (min 20 overs)
1 Lee, A        7.76  
2 David, N        6.99  
3 Charton, FJ        6.19  
4 Golding, E        6.00  
5 Wright, M        5.35  
6 Thornton, G        5.07  
7 Hammond, C        5.00  
8 Drayton, S        4.95  
9 Straw, A        4.72  
10 Willson, S        4.66  
     
     
     
Strike -  Top (min 20 overs)
1 Nailor, S      15.62  
2 Burton, M      16.27  
3 Wright, M      18.76  
4 Clark, R      18.87  
5 Woodfine, W      20.80  
6 Osborne, C      21.00  
7 Patch, T      21.15  
8 Owen, T      22.03  
9 Wills, J      22.35  
10 David, N      23.00  
     
Strike -  Bottom (min 20 overs)
1 Rodway, J     120.00  
2 Hillyar, A      54.80  
3 Hammond, C      36.17  
4 Harvey, S      36.00    
5 Thornton, G      34.93  
6 Howard, J      33.96  
7 Atapattu, N      33.56  
8 Symons, M      33.33  
9 Holyhead, W      32.40  
10 Stone, I      32.06  
     

 

     
Wickets over the last 6 seasons  
       
2010 2009
       
1 Wills, J 40 Grasham, J 38
2 Nailor, S 40 Harvey, S 32
3 Steadman, D 37 Thistleton, S 30
4 Bramwell, M 34 Wills, J 30
5 Thistleton, S 31 Walton, J 28
       
       
2008 2007
       
1 Walton, J 48 Grasham, J 42
2 Grasham, J 47 Wills, J 36
3 Wright, M 28 Walton, J 35
4 Hillyar, A 24 Anderson, C 28
5 Wills, J 23 Lee, A 27
       
       
2006 2005
       
1 Wills, J 39 Wills, J 37
2 Walton, J 31 Osborne, C 35
3 Marshall, D 28 Grasham, J 29
4 Anderson, C 26 How, S 20
5 Osborne, C 25 Walton, J 18
 

Note: The undisputed wicket king over the last 6 years is John Wills - the wily veteran bowler being the only player to feature in the top 5 in each of the last six seasons as well as being leading-wicket taker on 3 occasions. In his retirement season, Wilsy was again top of the pack - despite being easily older than the combined ages of the next 3 challengers!

 

FIELDING

Catches 2010 Games Catches
1 Bennett, P 31 19
2 Hall, A 21 13
3 Stevenson, D 24 13
4 Charton, FJ 24 12
5 Marshall, D 23 11
6 Steadman, D 22 10
7 Hannibal, S 29 9
8 Atapattu, N 22 9
9 Hammett, P 16 9
10 Grasham, J 17 8
11 Thornton, H 12 8
12 Burton, M 12 8

 
Catches per game      
  Appear Catches  
1 Thornton, H 12 8 66.7%
2 Burton, M 12 8 66.7%
3 Hall, A 21 13 61.9%
4 Bennett, P 31 19 61.3%
5 Hammett, P 16 9 56.3%
6 Stevenson, D 24 13 54.2%
7 Charton, FJ 24 12 50.0%
8 Marshall, D 23 11 47.8%
9 Grasham, J 17 8 47.1%
10 Steadman, D 22 10 45.5%
11 Atapattu, N 22 9 40.9%
12 Hannibal, S 29 9 31.0%

 
2010 Butter Fingers Table      
  Appear Catches Per Game All years +/-
1 Baughan, W 19 0 0% 28.6% -    28.60
2 Nailor, S 17 1 6% 8.7% -      2.82
3 Willson, S 15 1 7% 11.3% -      4.63
4 Howard, J 25 2 8% 5.4%        2.60
5 Lee, A 19 2 11% 8.1%        2.43
6 Straw, A 16 2 13% 13.0% -      0.50
7 Thornton, G 16 2 13% 17.1% -      4.60
8 Locke, D 15 2 13% 13.0%        0.33
9 Hillyar, A 22 3 14% 12.1%        1.54
10 How, R 21 3 14% 17.2% -      2.91
11 Glasspool, A 13 2 15% 36.9% -    21.52
12 Smith, C 19 3 16% 23.2% -      7.41
13 Patch, T 11 2 18% 29.0% -    10.82
Note: a stonking performance from the normally fairly reliable Will Baughan including a shocker to deny Dave Marshall a 7-wicket haul against Fawley!
   
Other All-Time Catching "Greats":  
       
  Games Catches Ratio
1 Thistleton, D 49 3 6.1%
2 Ferris, G 39 3 7.7%
3 Drayton, S 71 7 9.9%
4 Steadman, M 109 11 10.1%
5 Corder, N 51 6 11.8%
6 White, M 51 6 11.8%