SWAY
CRICKET CLUB
Roll of Honour
Individual & Team Honours, Officers & Captains
2020 | Winners - Tony Woodhouse Trophy |
2019 | Winners - U16s Cup |
2019 | Runners Up - U13s New Forest League |
2019 | Runners Up - U13s New Forest Cup |
2018 | Winners - U16s Cup |
2018 | Runners Up - County Division 2 |
2018 | Runners Up - Regional Division 2 South West |
2018 | Winners - U13s New Forest Champions |
2018 | Runners Up - U11s New Forest |
2017 | Winners - Regional Division 1 South West |
2017 | Runners Up - President's Cup |
2017 | Winners - U16 New Forest Cup |
2017 | Winners - U11 New Forest Cup |
2017 | Winners - U11 New Forest League |
2017 | Winners - The Alderman Stone Cup |
2017 | Winners - Tony Woodhouse Trophy |
2018 | Runners Up - County Division 3 |
2016 | Winners - U9 New Forest League Champions |
2016 | Winners - Tony Woodhouse Trophy |
2015 | Joint Winners - Tony Woodhouse Trophy |
2015 | Winners - U9 New Forest League Champions |
2014 | Winners - Tony Woodhouse Trophy |
2013 | Winners - U11 New Forest Pairs Champions |
2013 | Winners - Tony Woodhouse Trophy |
2012 | Winners - Hampshire Cricket League CD4S |
2012 | Winners - The Alderman Stone Cup |
2011 | Winners - Hampshire Cricket League RD1S |
2011 | Runners up - Hampshire Cricket League RD3SW |
2011 | Runners up - Hampshire Cricket League RD4SW |
2011 | Winners - The Alderman Stone Cup |
2011 | Winners - U11 Pairs League South |
2010 | Winners - Hampshire Cricket League RD4SW |
2010 | Winners - The Alderman Stone Cup |
2009 | Winners - New Forest 20/20 Cup |
2009 | Runners up - Hampshire Cricket League RD2SW |
2009 | Winners - Tony Woodhouse Trophy |
2008 | Third Place - Hampshire Cricket League RD2SW |
2007 | Runners up - Hampshire Cricket League RD3SW |
2007 | Winners - Tony Woodhouse Trophy |
![]() |
President |
Chris Noble |
Honorary Life Vice President | John Pallister |
Honorary Life Vice President | Andy Lee |
Honorary Life Vice President | Kevan Glass |
Honorary Life Vice President | Robert Cooksey |
Honorary Life Vice President | Graham Ferris |
Honorary Life Vice President | David Thistleton |
Honorary Life Vice President | Anne Steadman |
Honorary Life Vice President | Sue Walton |
Honorary Life Vice President | Matt Brearley |
Chairman | Dr Chris Baughan |
Secretary | Rick How |
Treasurer | Derek Seward |
Groundsman | James Howard |
Membership | Liz Lewis |
Welfare Officer |
Christine Dawson |
Fixture Secretary | Steve Hannibal |
Club Development Officer | Dave Marshall |
Equipment & Facilities | Steve Drayton |
Head of Selection | Rick How |
Head of Coaching | David Steadman |
1st XI Captain | Tim Noble |
2nd XI Captain | Steve How |
3rd XI Captain | Dave Marshall |
4th XI Captain | Adam Marshall |
Women's Captain | Christine Dawson |
Friendly Captain | Steve Hannibal |
Stone Cup Captain | Dan Stevenson |
Presidents Cup Captain | David Steadman |
Colts - U9 | Chris Davis |
Colts - U11 | Will Millard |
Colts - U13 | Dave Marshall |
Colts - U16 | Chris Noble |
Adult Captains |
|||||
1st XI | 2nd XI | 3rd XI | 4th XI | Sunday/Friendly | |
2022 | Tim Noble | Adam Clark | Dave Marshall | Adam Marshall | Steve Hannibal |
2021 | Tim Noble | Adam Clark | Dave Marshall | Adam Marshall | Kev Glass |
2020 | Tim Noble | Steve How | Dave Marshall | Adam Marshall | Kev Glass |
2019 | Tim Noble | Steve How | Steve Drayton | Chris Baughan | Kev Glass |
2018 | Tim Noble | Sam Nailor | Steve Drayton | Chris Baughan | Kev Glass |
2017 | Alex Hall | Sam Nailor | Steve Drayton | Derek Seward | Kev Glass |
2016 | Alex Hall | Dan Stevenson | Pete Bennet | Derek Seward | Chris Straw |
2015 | Alex Hall | Dan Stevenson | Pete Bennet | Derek Seward | Pete Bennet |
2014 | Alex Hall | Kev Glass | Pete Bennet | Derek Seward | Pete Bennet |
2013 | Adam Clark | Kev Glass | P Hammett/C Smith | Tony Owen | Pete Bennet |
2012 | Adam Clark | Dan Stevenson | Pete Hammett | Tony Owen | Pete Bennet |
2011 | Adam Clark | Pete Bennett | Pete Hammett | Andy Hillyar | Steve Hannibal |
2010 | Jon Grasham | Pete Bennett | Steve Keen | Andy Hillyar | Steve How |
2009 | Jon Grasham | Pete Bennett | Andy Glasspool | n/a | Dave Hurrell |
2008 | Dave Marshall | Andy Lee | Steve Keen | n/a | Dave Hurrell |
2007 | Dave Marshall | Andy Lee | n/a | n/a | Dave Hurrell |
2006 | John Wills | Andy Lee | n/a | n/a | Dave Hurrell |
2005 | Steve Keen | Norman Wilkie | n/a | n/a | Dave Hurrell |
2004 | Steve Keen | Andy Hillyar | n/a | n/a | Dave Hurrell |
2003 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
2002 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
2001 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
Colts Captains |
||||
U15/16 | U13 | U11 | U9s | |
2022 | Olly Marshall | Toby Reid | ||
2021 | Olly Marshall | Jasper Condon | Toby Reid | |
2020 | Olly Marshall | Toby Reid | ||
2019 | ||||
2018 | Oli Sharp | Olly Marshall | ||
2017 | Thomas Burton | Oli Sharp | ||
2016 | Thomas Burton | David Elford | Olly Marshall | |
2015 | Ryan Drayton | Thomas Burton | David Elford | Noah Lane-Glass |
2014 | Chris Straw | Michael Allport | Anthony Rogers | Will Pearson |
2013 | Dom Woodfine | George Lewis | Anthony Rogers | Eddie Beech |
2012 | Max Nailor | Luke Lewis | Thomas Burton | |
2011 | Lewis Marden | Dom Woodfine | ||
2010 | David Steadman | Dom Keen | Luke Lewis | |
2009 | S Nailor / L Symons | Andrew Straw | Josh Thompson | |
2008 | David Steadman | |||
2007 | David Steadman | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 |