SWAY
CRICKET CLUB
Roll of Honour
| 2010 | Winners - The Alderman Stone Cup |
| 2009 | Winners - New Forest 20/20 Cup |
| 2009 | Runners up - HCL RD2SW |
| 2009 | Winners - Tony Woodhouse Trophy |
| 2008 | Third Place - HCL RD2SW |
| 2007 | Runners up - HCL RD3SW |
| 2007 | Winners - Tony Woodhouse Trophy |
|
Other Club Officers |
|
|
President |
Andy Lee |
| Honorary Life Vice President | Robert Cooksey |
| Honorary Life Vice President | Graham Ferris |
| Secretary | Rick How |
| Treasurer | Dave Hurrell |
| Groundsman | James Howard |
| Fixture Secretary | Steve Keen |
| Child Protection Officer | Keenan Hurrell |
| 1st XI Captain | Jon Grasham |
| 2nd XI Captain | Pete Bennett |
| 3rd XI Captain | Steve Keen |
| 4th XI Captain | Andy Hillyar |
| New Forest Cup | Adam Clark |
| Tony Woodhouse Trophy | Robert Steadman |
| Friendly Captain | Steve Hannibal |
| Colts - U11s Manager | Steve Drayton |
| Colts - U13s Manager | Steve Keen |
| Colts - U15s Manager | Dave Marshall |
| Colts - U17s Manager | Pete Bennett |
|
Adult Captains |
|||||
| 1st XI | 2nd XI | 3rd XI | 4th XI | Sunday/Friendly | |
| 2010 | Jon Grasham | Pete Bennett | Steve Keen | Andy Hillyar | TBA |
| 2009 | Jon Grasham | Pete Bennett | Andy Glasspool | n/a | Dave Hurrell |
| 2008 | Dave Marshall | Andy Lee | Steve Keen | n/a | Dave Hurrell |
| 2007 | Dave Marshall | Andy Lee | n/a | n/a | Dave Hurrell |
| 2006 | John Wills | Andy Lee | n/a | n/a | Dave Hurrell |
| 2005 | Steve Keen | Norman Wilkie | n/a | n/a | Dave Hurrell |
| 2004 | Steve Keen | Andy Hillyar | n/a | n/a | Dave Hurrell |
| 2003 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
| 2002 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
| 2001 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
|
Colts Captains |
||||
| U15 | U13 | U11 | ||
| 2010 | David Steadman | Dom Keene | Luke Lewis | |
| 2009 | Sam Nailor / Laurie Symons | Andrew Straw | Josh Thompson | |
| 2008 | David Steadman | |||
| 2007 | David Steadman | |||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
|
200 Appearances after 2009 |
|
| Dave Hurrell | 260 |
| Steve Keen | 227 |
|
100 Appearances after 2009 |
|
| Andy Lee | 179 |
| Andy Hillyar | 159 |
| John Wills | 133 |
| Norman Wilkie | 132 |
| Steve Hannibal | 131 |
| Jack Walton | 129 |
| Steve How | 122 |
| Alex Hall | 120 |
| Carl Osborne | 117 |
| Jon Grasham | 115 |
| Steve Thistleton | 113 |
| Mike Steadman | 101 |
| Terry Steadman | 101 |
|
Centurians 07/7/10 |
||||
| Alex Hall | 2010 | 168* | HCL Div 1 S | 1st XI v N Baddesley, K'wood |
| Barry Jones | 2010 | 128* | HCL Div 1 S | 1st XI v N Baddesley, K'wood |
| Joe Rodway | 2008 | 118 | HCL Div 4 SW | 2nd XI v Sway 3rd XI, Woodside |
| Adam Clark | 2010 | 113* | HCL Div 1 S | 1st XI v CBBEA, Winton |
| Terry Steadman | 2005 | 112 | Friendly | v Lloyds of London SSC, Jubilee |
| Alex Hall | 2008 | 109 | Friendly | v Sandford Arms, Jubilee |
| Joe Rodway | 2009 | 104 | HCL Div 2 SW | 1st XI v Bransgore II, Jubilee |
| Jim Lowe | 2000 | 104 | NFCL Div 4 | 1st XI v Ringwood II |
| Jon Grasham | 2008 | 101no | HCL Div 2 SW | 1st XI v Alderholt, Alderholt |
| Nilantha Atapattu | 2010 | 100no | HCL Div 1 S | 1st XI v Burley, Jubilee |
| Jon Grasham | 2006 | 100no | Friendly | v Fawley, Jubilee |
| Ross Clark | 2009 | 100no | Friendly | v Wimborne, Hanhams Field |
|
Half Centuries (Competitive Fixtures On;y) 7/7/10 |
|||||
| Hammond, C | 99 | Second | Ringwood II | Carvers Field | 05/06/2010 |
| Clark, A | 94 | First | Bashley IV | Bashley | 16/08/2008 |
| Grasham, J | 92 | First | West Moors | Sway, Jubilee Field | 24/07/2004 |
| Grosvenor, M | 89 | First | Centurions | Pennington | 13/05/2006 |
| Hall, A | 89 | First | Mudeford III | Sway, Jubilee Field | 19/08/2006 |
| Grasham, J | 88* | First | Fawley II | Sway, Jubilee Field | 03/10/2010 |
| Thornton, H | 88 | Second | Mudeford IV | Wingfields | 28/06/2008 |
| Grosvenor, M | 86 | First | Bashley IV | Bashley | 03/06/2006 |
| Rodway, J | 85 | First | Ellingham II | Picket Post | 08/07/2006 |
| Lowe, J | 84 | First | B.A.T.Sports IV | Pitmore Lane | 27/05/2000 |
| Hall, A | 82 | First | Verwood | Verwood | 06/06/2009 |
| Hall, A | 82 | First | Ampfield | Sway, Jubilee Field | 27/06/2009 |
| Hurrell, D | 80 | First | Michelmersh & Timbs III | Hunts Farm | 01/06/2002 |
| Hall, A | 80 | First | West Moors | Sway, Jubilee Field | 26/07/2008 |
| Randall-Turner, M | 78 | First | Paultons III | Ashurst | 23/05/1998 |
| Hall, A | 78 | Sway | Fawley | Fawley | 19/08/2007 |
| How, R | 78 | Second | Hyde II | Hyde | 27/06/2009 |
| Clark, R | 77* | Second | Hordle II | Sway, Jubilee Field | 15/05/2010 |
| Atapattu, N | 76* | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Anderson, C | 76 | Second | Cadnam III | Sway, Jubilee Field | 15/07/2006 |
| Hall, A | 76 | Second | Hordle II | Hordle Rec. | 28/08/2004 |
| Thornton, H | 75 | Second | Sway III | Woodside Park | 31/05/2008 |
| How, Rick | 74 | Second | Alderholt II | Sway, Jubilee Field | 06/06/2009 |
| Walton, J | 74 | First | Suttoners | Sway, Jubilee Field | 26/05/2007 |
| Hurrell, D | 74 | Second | Milford-on-Sea II | Milford | 04/08/2004 |
| Hammond, C | 73* | Second | Sway IV | Sway, Jubilee Field | 29/05/2010 |
| Charton, F-J | 72* | Second | Ellingham III | Poulner School | 19/06/2010 |
| Rodway, J | 72 | First | Hythe & Dibden II | Sway, Jubilee Field | 27/06/2009 |
| Clark, A | 72 | First | Alderholt | Alderholt | 24/05/2008 |
| Rodway, J | 71 | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Walton, J | 71 | First | Camelot | Exbury | 19/05/2007 |
| Atapattu, N | 70 | First | Alderholt | Alderholt | 29/08/2009 |
| Wilkie, N | 70 | First | West Moors | West Moors, Fryers | 20/07/1996 |
| Baker, S | 70 | First | Esso III | Fawley | 09/05/1998 |
| Yates, P | 70 | Sway | Swan Green | Pitmore Lane | 18/06/1998 |
| Hall, A | 69 | First | North Baddesley | Knightwood Park | 30/08/2008 |
| Wood, M | 69 | First | West Moors | West Moors, Fryers | 20/07/1996 |
| Clark, A | 69 | First | Lymington III | Balmer Lawn, Brock | 16/06/2007 |
| Atapattu, N | 68* | First | Compton | Compton | 26/06/2010 |
| Marshall, D | 68 | First | BAe Systems | Sway, Jubilee Field | 01/07/2006 |
| Hurrell, D | 68 | First | Suttoners | Kinson | 20/06/2000 |
| Hall, A | 68 | First | Brockenhurst | Balmer Lawn | 20/06/2009 |
| Burton, M | 67 | Third | Colden Common II | Woodside | 05/06/2010 |
| Baughan, C | 67 | First | Curdridge | Pitmore Lane | 02/06/2001 |
| Grasham, J | 66 | First | Mudeford III | Sway, Jubilee Field | 09/06/2007 |
| Grasham, J | 66 | First | Verwood | Potterne Park | 05/06/2004 |
| Hall, A | 65* | First | Bashley IV | Bashley (Artif.) | 15/09/2009 |
| Hammett, P | 65 | Third | Otterbourne III | Twyford | 15/06/2010 |
| Randall-Turner, M | 65 | First | Bashley IV | Bashley | 15/06/1996 |
| Grasham, J | 65 | First | Suttoners | Kinson | 27/08/2005 |
| Grasham, J | 65 | First | Ellingham II | Sway, Jubilee Field | 19/07/2008 |
| Grasham, J | 64 | First | Swan Green | Sway, Jubilee Field | 28/06/2008 |
| Richards, S | 63* | TWT | Fawley | Fawley | 26/06/2010 |
| Grasham, J | 63 | First | Bransgore II | Sway, Jubilee Field | 10/05/2008 |
| Thornton, H | 63 | Second | Cadnam III | Minstead | 03/07/2010 |
| Atapattu, N | 62 | First | Langley Manor | Sway, Jubilee Field | 19/06/2010 |
| Hurrell, D | 62 | First | Mudeford III | Sway, Jubilee Field | 25/06/2005 |
| Steadman, T | 62 | First | Bournemouth III | Chapel Gate | 14/08/2004 |
| Lowe, J | 62 | First | Hordle II | Pitmore Lane | 24/06/2000 |
| Hunter, T | 62 | Second | Ringwood II | Ringwood | 06/08/2005 |
| Glasspool, A | 61 | Fourth | Bournemouth XI | Chapel Gate | 15/05/2010 |
| Steadman, T | 61 | First | Ellingham III | Poulner School | 03/07/2004 |
| Randall-Turner, M | 61 | First | Lymington IV | Pitmore Lane | 03/08/1996 |
| Marshall, D | 61 | First | Ellingham II | Picket Post | 28/07/2007 |
| How, S | 60 | Second | Ellingham III | Poulner School | 19/06/2010 |
| Wills, J | 60 | Sway | Mudeford | Mudeford | 04/07/2005 |
| Yates, P | 60 | Sway | Bashley | Bashley | 09/06/1997 |
| Baker, S | 59 | First | Paultons III | Ashurst | 23/05/1998 |
| Thornton, G | 59 | First | Suttoners | Sway, Jubilee Field | 26/05/2007 |
| Hammond, C | 58* | Second | Cadnam III | Minstead | 03/07/2010 |
| Clark, R | 58* | Stone | Milford | Milford | 26/06/2010 |
| Hall, A | 58 | First | Bashley IV | Bashley | 16/08/2008 |
| Jones, B | 57 | First | Alderholt | Alderholt | 29/08/2009 |
| Clark, A | 57 | First | Ellingham II | Sway, Jubilee Field | 19/07/2008 |
| Steadman, R | 57 | Sway | Fawley | Fawley | 21/06/2009 |
| Hurrell, D | 57 | First | Bashley IV | Sway, Jubilee Field | 09/08/2003 |
| Hammett, P | 56* | Third | Colden Common II | Woodside | 05/06/2010 |
| Straw, A | 56 | Fourth | Ellingham III | Poulner School | 03/07/2010 |
| Osborne, C | 56 | First | New Milton IV | Sway, Jubilee Field | 20/07/2002 |
| Walton, J | 56 | First | Ellingham II | Picket Post | 08/07/2006 |
| Hampton, C | 56 | First | Langley Manor III | Pennington | 25/08/2001 |
| Wood, M | 56 | First | Minstead | Pitmore Lane | 07/06/1997 |
| Walton, J | 56 | First | Pylewell II | Sway, Jubilee Field | 14/06/2008 |
| Walton, J | 56 | First | Brockenhurst | Balmer Lawn | 20/06/2009 |
| Stone, I | 56 | Second | Langley Manor IV | Southampton S Centre | 19/07/2008 |
| Steadman, R | 56 | Third | Beaulieu | Woodside Park | 26/07/2008 |
| Atapattu, N | 55* | First | Bashley IV | Bashley (Artific.) | 15/08/2009 |
| Steadman, R | 55 | Second | Ringwood II | Carvers Field | 05/06/2010 |
| Golding, E | 55 | Second | Ellingham III | Poulner School | 19/06/2010 |
| Clark, A | 55 | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Ferris, R | 55 | First | Michelmersh & Tims III | Michelmersh | 01/07/2000 |
| Bennett, P | 55 | Second | Ellingham III | Rockbourne | 08/08/2009 |
| Corder, N | 55 | Third | Ellingham III | Poulner School | 28/06/2008 |
| Thornton, H | 54 | Second | Suttoners II | Kinson | 22/08/2009 |
| Hall, A | 54 | First | Bournemouth IV | Chapel Gate | 18/07/2009 |
| Glasspool, A | 54 | Third | Langley Manor IV | Pennington | 23/05/2009 |
| Hurrell, D | 54 | First | Verwood | Sway, Jubilee Field | 04/05/2002 |
| Hurrell, D | 54 | First | B.A.T.Sports IV | Abbeywood School | 27/07/2002 |
| Baker, S | 54 | First | Esso III | Pitmore Lane | 23/08/1997 |
| Corder, N | 54 | Second | Damerham | Damerham | 05/08/2006 |
| Marshall, D | 54 | Second | Swan Green | Sway, Jubilee Field | 03/06/2006 |
| Rodway, J | 54 | Second | Ringwood II | Carvers Field | 05/07/2008 |
| Atapattu, N | 53 | First | Woodgreen | Sway, Jubilee Field | 05/06/2010 |
| Baker, S | 53 | First | Ringwood II | Pitmore Lane | 02/08/1997 |
| Steadman, T | 53 | First | Alderholt | Alderholt | 21/08/2004 |
| Lawrence, P | 53 | First | Bashley IV | Bashley | 15/06/1996 |
| Hurrell, D | 53 | Second | Mudeford IV | Wingfields | 10/07/2004 |
| Steadman, R | 52* | Second | Parley III | Kings Park | 09/05/2009 |
| Hall, A | 52 | Sway | Bransgore | Bransgore | 03/05/2009 |
| Steadman, T | 52 | First | Centurions | Rockbourne | 08/05/2004 |
| Grasham, J | 52 | First | West Moors | Sway, Jubilee Field | 22/05/2004 |
| Baughan, C | 52 | First | Redlynch & Hale III | Pennington | 26/05/2001 |
| Marshall, D | 52 | First | Totton and Eling III | Calmore | 21/06/2008 |
| Jones, B | 52 | First | Ringwood | Sway, Jubilee Field | 08/08/2009 |
| Atapattu, N | 52 | Second | Alderholt II | Sway, Jubilee Field | 06/06/2009 |
| Stone, I | 51* | Fourth | Christchurch | Pennington | 08/05/2010 |
| Baughan, C | 51 | First | Ellingham III | Picket Post | 01/09/2001 |
| Gannaway, M | 51 | First | Brockenhurst II | Balmer Lawn, | 10/05/1997 |
| Baughan, C | 51 | First | Redlynch & Hale II | Pitmore Lane | 10/06/2000 |
| Lawrence, P | 51 | First | Pylewell II | Pitmore Lane | 17/08/1996 |
| Hurrell, D | 50 | First | B.A.T.Sports IV | Sway, Jubilee Field | 31/08/2002 |
| Hall, A | 50 | First | BAe Systems | Grange Rd C'church | 07/06/2008 |
| Walton, J | 50 | First | Hordle | Sway, Jubilee Field | 23/08/2008 |
| Thistleton, S | 50 | Second | Mudeford IV | Wingfields | 10/06/2006 |
| Thornton, H | 50 | Second | Milford-on-Sea II | Sway, Jubilee Field | 21/06/2008 |
| Lee, A | 50* | Sway | Brockwood | Jubilee Fields | 26/06/2004 |
| Hammond, C | 50 | Second | New Milton IV | Jubilee Fields | 08/05/2010 |
| Steadman, T | 50 | Sway | Fawley | Fawley | 19/08/2007 |
|
Most Competitive 50s/100s (after 7/07/10) |
|
| Alex Hall | 14 |
| Dave Hurrell | 9 |
| Jon Grasham | 9 |
| Adam Clark | 7 |
| Nilantha Atapattu | 7 |
| Henry Thornton | 5 |
| Terry Steadman | 5 |
| Jack Walton | 6 |
| Joe Rodway | 6 |
| Dave Marshall | 4 |
| Chris Baughan | 4 |
| S Baker | 4 |
| Chris Hammond | 4 |
|
Batting - 3,000 runs (8/5/10) |
||
| Dave Hurrell | 3,364 | Still Playing |
| Alex Hall | 3,083 | Still Playing |
|
Batting - 2,000 runs (after 2009) |
||
| Jon Grasham | 2,528 | Still Playing |
|
Batting - 1,000 runs (after 09) |
||
| Jack Walton | 1,750 | Still Playing |
| Terry Steadman | 1,667 | Still Playing |
| Steve Keen | 1,627 | Still Playing |
| Dave Marshall | 1,462 | Still Playing |
| Norman Wilkie | 1,459 | |
| Adam Clark | 1,427 | Still Playing |
| Carl Osborne | 1,114 | Still Playing |
| Steve How | 1,193 | Still Playing |
| Andy Lee | 1,031 | Still Playing |
| John Wills | 1,027 | Still Playing |
| Joe Rodway | 1,017 | Still Playing |
| Mark Randall-Turner | 1,010 | |
| Steve Thistleton | 1,001 | Still Playing |
|
Season Leading Run Scorer |
||
| 1996 | N Wilkie | 382 |
| 1997 | N Wilkie | 387 |
| 1998 | M Randall-Turner | 411 |
| 2000 | J Lowe | 473 |
| 2001 | D Hurrell | 272 |
| 2002 | D Hurrell | 532 |
| 2003 | D Hurrell | 304 |
| 2004 | J Grasham | 583 |
| 2005 | D Hurrell | 467 |
| 2006 | C Anderson | 413 |
| 2007 | A Hall | 457 |
| 2008 | A Hall | 808 |
| 2009 | A Hall | 812 Record |
|
Season Leading Batting Average (min 10 inn) |
||
| 1996 | P Lawrence | 21.8 |
| 1997 | M Wood | 21.6 |
| 1998 | S Baker | 20.1 |
| 2000 | J Lowe | 43.0 |
| 2001 | D Hurrell | 19.4 |
| 2002 | T Steadman | 23.4 |
| 2003 | T Steadman | 22.5 |
| 2004 | J Grasham | 38.9 |
| 2005 | J Grasham | 23.0 |
| 2006 | D Marshall | 36.5 |
| 2007 | J Walton | 30.6 |
| 2008 | J Walton / A Hall | 36.7 |
| 2009 | J Rodway | 50.9 Record |
|
Partnerships |
||||||
| 1st | 165* | Adam Clark | Alex Hall | 1st XI RD1S | CBBEA | 08-May-10 |
| 2nd | 291* | Alex Hall | Barry Jones | 1st XI RD1 S | N. Baddesley | 15-May-10 |
| 3rd | 144 | Dave Hurrell | Jon Grasham | 1st XI RD3 SW | Suttoners | 27-Aug-05 |
| 4th | 151 | Joe Rodway | Jack Walton | 1st XI RD3 SW | Ellingham | 08-Jul-06 |
| 5th | 129 | Chris Hammond | Robert Steadman | 2nd XI RD4 SW | Ringwood II | 05-Jun-10 |
| 6th | 80 | Robert Steadman | Stan Wooldridge | 3rd XI RD4 SW | Beaulieu | 26-Jul-08 |
| 7th | 79 | Mike Steasdman | Robin Ferris | 1st XI NF D4 | Michelmersh | 01-Jul-00 |
| 8th | 87 | Dave Gooding | Dick Page | 1st XI NFL | Pylewell | 19-Jul-97 |
| 9th | 83 | Dave Marshall | Dave Hurrell | 1st XI RD3 SW | BAE Jubilee | 01-Jul-06 |
| 10th |
53 | David Thistleton | Tevor Bell | 2nd XI RD4 SW | Boscombe | 17-Jun-06 |
| Top Score by Batting Position (competitive) 15/5/10 | |||||
| Score | League | ||||
| 1 | 113* | RD1S | Adam Clark | CBBEA | 2010 |
| 2 | 168* | RD1S | Alex Hall | N Baddesley | 2010 |
| 3 | 128* | RD1S | Barry Jones | N Baddesley | 2010 |
| 4 | 118 | RD4SW | Joe Rodway | Sway III | 2008 |
| 5 | 99 | RD4SW | Chris Hammond | Ringwood II | 2010 |
| 6 | 56 | RD2SW | Rob Steadman | Beaulieu | 2008 |
| 7 | 61 | NFN | Terry Steadman | Ellingham III | 2004 |
| 8= | 56 | RD4SW | Ian Stone | Langley Manor IV | 2008 |
| 8= | 56 | NFS | Colin Hampton | Langley Manor III | 2001 |
| 9= | 36 | RD3SW | John Wills | Camelot | 2007 |
| 9= | 36 | RD3SW | Carl Osborne | Ringwood II | 2006 |
| 10 | 41* | RD2SW | Dave Marshall | Swan Green | 2009 |
| 11 | 24 | RD4SW | Trevor Bell | Boscombe | 2006 |
| Best Competitive Bowling Performances (5w or more) 15/7/10 | |||||||||
| Name | Year | Team | Div | Overs | Mdn | Runs | wkts | Ground | |
| Osborne, C | 1997 | Minstead | Sway I | NF L | 8 | 3 | 8 | 7 | Pitmore |
| Nailor, S | 2010 | Hedge End | Sway III | RD4 C | 6 | 2 | 8 | 7 | Hedge End |
| Osborne, C | 2005 | Commoners | Sway II | RDSW4 | 12 | 7 | 20 | 7 | Littledown |
| Osborne, C | 2006 | Ringwood II | Sway I | RDSW3 | 12 | 1 | 30 | 7 | Jubilee |
| Osborne, C | 1996 | Bisterne II | Sway I | NF L | 12 | 6 | 31 | 7 | Bisterne |
| Osborne, C | 2004 | Verwood | Sway I | NF N | 12 | 9 | 8 | 6 | Potterne |
| Osborne, C | 1997 | Alderholt II | Sway I | NF L | 10.2 | 4 | 14 | 6 | Alderholt |
| Randall-Turner, M | 1996 | Bashley IV | Sway I | NF L | 4.4 | 2 | 15 | 6 | Bashley |
| Grasham, J | 2003 | Ringwood II | Sway I | NF 4 | 12 | 3 | 16 | 6 | Jubilee |
| Grasham, J | 2004 | Alderholt II | Sway I | NF N | 12 | 3 | 19 | 6 | Jubilee |
| Marshall, D | 2010 | Fawley | Sway | TWT | 8 | 1 | 20 | 6 | Fawley |
| Osborne, C | 2003 | Fawley III | Sway I | NF 4 | 8.3 | 2 | 23 | 6 | Hardley |
| Grasham, J | 2004 | Bourenmouth III | Sway I | NF N | 12 | 4 | 24 | 6 | Chapel Gate |
| Grasham, J | 2007 | Mudeford III | Sway I | RDSW3 | 12 | 1 | 33 | 6 | Jubilee |
| Patch, T *3 | 2009 | Ringwood | Sway I | RD2SW | 1.4 | 1 | 4 | 5 | Jubilee |
| Wills, J | 2007 | Pylewell II | Sway I | RDSW3 | 9.4 | 6 | 8 | 5 | Pylewell |
| Osborne, C | 1996 | Alderholt II | Sway I | NF L | 10 | 5 | 9 | 5 | Pitmore |
| Steadman, R | 2009 | Fawley | Sway | TWT | 8 | 3 | 9 | 5 | Jubilee |
| Gooding, D | 1997 | Ord Survey | Sway I | NF L | 4 | 0 | 10 | 5 | Pitmore |
| Clark, R | 2008 | Fawley | Sway | TWT | 6.3 | 2 | 10 | 5 | Jubilee |
| How, S | 2008 | Beaulieu | Sway II | RD4SW | 7 | 3 | 11 | 5 | Jubilee |
| Atapattu, N | 2009 | Alderholt II | Sway II | RD4SW | 6 | 3 | 11 | 5 | Jubilee |
| Golden, B | 2003 | Hordle II | Sway I | NF 4 | 12 | 4 | 12 | 5 | Hordle |
| Grasham, J *1 | 2010 | IBM S Hants | Sway I | RD1S | 8 | 4 | 14 | 5 | Hursely Park |
| Thornton, W | 2008 | Milford II | Sway II | RD4SW | 12 | 2 | 16 | 5 | Jubilee |
| Grasham, J | 2008 | N Baddersley | Sway I | RD2SW | 12 | 4 | 16 | 5 | Knightwood |
| Ford, J | 2010 | Suttoners II | Sway II | RD4SW | 5.5 | 2 | 17 | 5 | Jubilee |
| Grasham, J | 2004 | Bashely IV | Sway II | NF S | 12 | 2 | 18 | 5 | Jubilee |
| Grasham, J | 2008 | Hyde | Sway I | RD2SW | 12 | 4 | 18 | 5 | Jubilee |
| Osborne, C | 1998 | Exbury II | Sway I | NF L | 12 | 7 | 19 | 5 | Pitmore |
| Lowe, J | 2000 | Ellingham III | Sway I | NF 4 | 8.4 | 1 | 19 | 5 | Pitmore |
| Thornton, G | 2009 | Bransgore II | Sway I | RD2SW | 6.1 | 0 | 20 | 5 | Jubilee |
| Bramwell, M | 2008 | Ringwood II | Sway II | RD4SW | 9 | 0 | 21 | 5 | Carvers |
| Walton, J *2 | 2010 | Woodgreen | Sway I | RD1S | 9 | 2 | 21 | 5 | Jubilee |
| Hillyar, A | 2007 | Calmore III | Sway II | RD4 NFE | 9 | 1 | 22 | 5 | KG IV |
| Bramwell, M | 2010 | New Milton IV | Sway II | RD4SW | 9.3 | 2 | 23 | 5 | Jubilee |
| Randall-Turner, M | 1998 | Exbury II | Sway I | NF L | 12 | 2 | 24 | 5 | Pitmore |
| Brearley, M | 2009 | Alderholt II | Sway III | RD4SW | 10 | 4 | 24 | 5 | Alderholt |
| Steadman, D | 2009 | Verwood II | Sway III | RD4SW | 10 | 4 | 24 | 5 | Poterne Park |
| Osborne, C | 1997 | Ord Survey | Sway I | NF L | 12 | 5 | 25 | 5 | Pitmore |
| Osborne, C | 2004 | Ringwood II | Sway I | NF N | 12 | 2 | 25 | 5 | Jubilee |
| Anderson, C | 2007 | Cadnam III | Sway II | RD4 NFE | 12 | 3 | 25 | 5 | Minstead |
| Walton, J | 2008 | Alderholt | Sway I | RD2SW | 10.4 | 3 | 26 | 5 | Alderholt |
| Thornton, W | 2008 | Suttoners II | Sway II | RD4SW | 12 | 3 | 27 | 5 | Kinson |
| Walton, J | 2008 | Ringwood | Sway I | RD2SW | 11 | 4 | 27 | 5 | Jubilee |
| Hurrell, D | 2001 | Langley Manor III | Sway I | NF S | 7 | 0 | 28 | 5 | Pennington |
| Hillyar, A | 2004 | Mudeford IV | Sway II | NF S | 8.1 | 1 | 29 | 5 | Wingfields |
| Grasham, J | 2005 | Bransgore II | Sway I | RDSW3 | 12 | 2 | 29 | 5 | Pennington |
| White, M | 1998 | OT & Romsey | Sway I | NF L | 12 | 3 | 34 | 5 | Pitmore |
| Veal, W | 2000 | Redlych & Hale II | Sway I | NF 4 | 9 | 1 | 35 | 5 | Pitmore |
| Drayton, S | 2008 | Sway III | Sway II | RD4SW | 10 | 0 | 35 | 5 | Woodside |
| Wills, J | 2010 | Hyde II | Sway II | RD4SW | 9 | 2 | 39 | 5 | Jubilee |
| Osborne, C | 2005 | Mudeford IV | Sway II | RDSW4 | 10 | 2 | 40 | 5 | Jubilee |
| Marshall, D | 2006 | Milford II | Sway II | RDSW4 | 12 | 2 | 43 | 5 | Milford |
| Lee, A | 2007 | Swan Green | Sway II | RD4 NFE | 6 | 1 | 44 | 5 | Swan Green |
| Grasham, J | 2004 | Bourenmouth III | Sway I | NF N | 12 | 2 | 46 | 5 | Jubilee |
| Walton, J | 2008 | Swan Green | Sway I | RD2SW | 12 | 3 | 47 | 5 | Jubilee |
| Osborne, C | 2004 | Verwood | Sway I | NF N | 12 | 2 | 49 | 5 | Jubilee |
| Lee, A | 2007 | Calmore III | Sway II | RD4 NFE | 10 | 0 | 58 | 5 | Jubilee |
| How, S | 2006 | Damerham | Sway II | RDSW4 | 11 | 1 | 60 | 5 | Damerham |
* Denotes top performance relative to league position
|
Most Competitive 5w hauls (16/07/2010) |
|
| Carl Osborne | 13 |
| Jon Grasham | 10 |
| Jack Walton | 4 |
| Matt Bramwell | 2 |
| Andy Lee | 2 |
| Dave Marshall | 2 |
| Steve How | 2 |
| Andy Hillyar | 2 |
| John Wills | 2 |
| Mark Randall-Turner | 2 |
| Will Thornton | 2 |
|
200 Wickets (13/07/2010) |
||
| Carl Osborne | 270 | Still Playing |
| Jon Grasham | 249 | Still Playing |
| Jack Walton | 202 | Still Playing |
| John Wills | 201 | Still Playing |
|
100 Wickets (end 09) |
||
| John Wills | 174 | Still Playing |
| Andy Hillyar | 152 | Still Playing |
| Terry Steadman | 103 | Still Playing |
| Steve How | 100 | Still Playing |
|
Season Leading Wicket Taker |
||
| 1996 | M Randall-Turner | 38 |
| 1997 | C Osborne | 52 Record |
| 1998 | M White | 41 |
| 2000 | W Veal | 26 |
| 2001 | C Hampton | 24 |
| 2002 | C Hampton | 28 |
| 2003 | C Osborne | 28 |
| 2004 | J Grasham | 41 |
| 2005 | J Wills | 37 |
| 2006 | J Wills | 39 |
| 2007 | J Grasham | 42 |
| 2008 | J Walton | 48 |
| 2009 | J Grasham | 38 |
|
Season Best Bowling Average (min 20 overs) |
||
| 1996 | M Randall-Turner | 16.37 |
| 1997 | R Gooding | 9.33 |
| 1998 | C Osborne | 11.03 |
| 2000 | T Steadman | 10.09 |
| 2001 | D Hurrell | 9.92 |
| 2002 | C Hampton | 9.32 |
| 2003 | C Osborne | 8.21 |
| 2004 | J Grasham | 8.07 |
| 2005 | G Matthew | 7.83 |
| 2006 | M Grosvenor | 11.18 |
| 2007 | C Osborne | 7.43 Record |
| 2008 | W Thornton | 11.42 |
| 2009 | G Thornton | 8.17 |
|
Season Best Bowling Economy (min 20 overs) |
||
| 1996 | R Page | 2.58 |
| 1997 | C Osborne | 2.60 |
| 1998 | C Osborne | 2.48 |
| 2000 | J Lowe | 2.09 |
| 2001 | C Hampton | 2.94 |
| 2002 | C Osborne | 2.03 |
| 2003 | C Osborne | 2.25 |
| 2004 | C Osborne | 2.12 |
| 2005 | G Matthew | 1.88 Record |
| 2006 | J Grasham | 3.00 |
| 2007 | C Osborne | 2.17 |
| 2008 | D Steadman | 2.49 |
| 2009 | J Walton | 2.86 |
|
Most Catches (after 09) |
|
| Steve Keen | 97 |
| Dave Hurrell | 90 |
| Pete Bennet | 52 |
| Adam Clark | 49 |
| Carl Osborne | 40 |
| Steve Hannibal | 41 |
| Terry Steadman | 37 |
| Alex Hall | 35 |
| Jon Grasham | 33 |
| Steve How | 33 |
| Dave Marshall | 31 |
| R Gunn | 31 |
| Norman Wilkie | 31 |
| S Baker | 30 |
| Jack Walton | 29 |
|
Most Catches in Season (inc keepers) |
||
| 1996 | S Baker | 9 |
| 1997 | R Gunn | 15 |
| 1998 | M Randall-Turner | 10 |
| 2000 | D Hurrell | 10 |
| 2001 | R Wade | 11 |
| 2002 | S Keen | 11 |
