SWAY
CRICKET CLUB
Roll of Honour
| 2011 | Winners - Hampshire Cricket League RD1S |
| 2011 | Runners up - Hampshire Cricket League RD3SW |
| 2011 | Runners up - Hampshire Cricket League RD4SW |
| 2011 | Winners - The Alderman Stone Cup |
| 2011 | Winners - U11 Pairs League South |
| 2011 | Winners - New Forest Indoor Cricket League Division 2 |
| 2011 | Winners - Dorset Indoor Cricket League Division 3 |
| 2010 | Winners - Hampshire Cricket League RD4SW |
| 2010 | Winners - The Alderman Stone Cup |
| 2009 | Winners - New Forest 20/20 Cup |
| 2009 | Runners up - Hampshire Cricket League RD2SW |
| 2009 | Winners - Tony Woodhouse Trophy |
| 2008 | Third Place - Hampshire Cricket League RD2SW |
| 2007 | Runners up - Hampshire Cricket League RD3SW |
| 2007 | Winners - Tony Woodhouse Trophy |
|
President |
Andy Lee |
| Honorary Life Vice President | John Pallister |
| Honorary Life Vice President | Robert Cooksey |
| Honorary Life Vice President | Graham Ferris |
| Honorary Life Vice President | David Thistleton |
| Honorary Life Vice President | Anne Steadman |
| Honorary Life Vice President | Sue Walton |
| Chairman | Matt Brearley |
| Secretary | Rick How |
| Treasurer | Dave Hurrell |
| Groundsman | Andy Lee |
| Assistant Groundsman | Kevan Glass |
| Assistant Groundsman | James Howard |
| Membership & Welfare | Andy Lee |
| Welfare | Keenan Hurrell (stepping down) |
| Colts Secretary | Liz Lewis |
| Fixture & Freindly Secretary | Steve Hannibal |
| Club Development Officer | Dave Marshall |
| Marketing/Fundraising Officer | VACANT |
| Equipment & Facilities | Steve Drayton |
| Pavilion Project Manager | J Bullen/S How/ S Drayton/ J Howard |
| Head of Selection | Rick How |
| Head of Coaching | Ross & Adam Clark |
| 1st XI Captain | Adam Clark |
| 2nd XI Captain | Dan Stevenson |
| 3rd XI Captain | Pete Hammett |
| 4th XI Captain | Andy Hillyar |
| Stone Cup Captain | Chris Hammond |
| Presidents Cup Captain | Steve how |
| Colts - U11 | VACANT |
| Colts - U13 | John Bullen |
| Colts - U15 | Dave Marshall |
| Colts - U17 | Ross Clark |
|
Adult Captains |
|||||
| 1st XI | 2nd XI | 3rd XI | 4th XI | Sunday/Friendly | |
| 2012 | Adam Clark | Dan Stevenson | Pete Hammett | Andy Hillyar | Steve Hannibal |
| 2011 | Adam Clark | Pete Bennett | Pete Hammett | Andy Hillyar | Steve Hannibal |
| 2010 | Jon Grasham | Pete Bennett | Steve Keen | Andy Hillyar | Steve How |
| 2009 | Jon Grasham | Pete Bennett | Andy Glasspool | n/a | Dave Hurrell |
| 2008 | Dave Marshall | Andy Lee | Steve Keen | n/a | Dave Hurrell |
| 2007 | Dave Marshall | Andy Lee | n/a | n/a | Dave Hurrell |
| 2006 | John Wills | Andy Lee | n/a | n/a | Dave Hurrell |
| 2005 | Steve Keen | Norman Wilkie | n/a | n/a | Dave Hurrell |
| 2004 | Steve Keen | Andy Hillyar | n/a | n/a | Dave Hurrell |
| 2003 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
| 2002 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
| 2001 | Steve Keen | n/a | n/a | n/a | Dave Hurrell |
|
Colts Captains |
||||
| U15 | U13 | U11 | ||
| 2011 | Lewis Marden | |||
| 2010 | David Steadman | Dom Keene | Luke Lewis | |
| 2009 | Sam Nailor / Laurie Symons | Andrew Straw | Josh Thompson | |
| 2008 | David Steadman | |||
| 2007 | David Steadman | |||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
|
300 Appearances after 2011 |
|
| Dave Hurrell | 305 |
|
200 Appearances after 2011 |
|
| Steve Keen | 258 |
| Andy Lee | 214 |
| Andy Hillyar | 200 |
|
100 Appearances after 2011 |
|
| Steve Hannibal | 188 |
| Steve How | 166 |
| Steve Thistleton | 165 |
| Alex Hall | 161 |
| John Wills | 155 |
| Pete Bennet | 154 |
| Jon Grasham | 149 |
| Jack Walton | 138 |
| Dave Marshall | 137 |
| Norman Wilkie | 132 |
| Carl Osborne | 123 |
| Mike Steadman | 117 |
| Terry Steadman | 110 |
| Ross Clark | 109 |
| FJ Charton | 107 |
| Rob Steadman | 100 |
|
Centurians after 2011 |
||||
| Alex Hall | 2010 | 168* | HCL Div 1 S | 1st XI v N Baddesley, K'wood |
| Barry Jones | 2010 | 128* | HCL Div 1 S | 1st XI v N Baddesley, K'wood |
| Joe Rodway | 2008 | 118 | HCL Div 4 SW | 2nd XI v Sway 3rd XI, Woodside |
| Adam Clark | 2010 | 113* | HCL Div 1 S | 1st XI v CBBEA, Winton |
| Terry Steadman | 2005 | 112 | Friendly | v Lloyds of London SSC, Jubilee |
| Alex Hall | 2008 | 109 | Friendly | v Sandford Arms, Jubilee |
| Joe Rodway | 2009 | 104 | HCL Div 2 SW | 1st XI v Bransgore II, Jubilee |
| Jim Lowe | 2000 | 104 | NFCL Div 4 | 1st XI v Ringwood II |
| Adam Clark | 2011 | 103no | HCL Div 1 S | 1st XI v Nomansland, away |
| Jon Grasham | 2008 | 101no | HCL Div 2 SW | 1st XI v Alderholt, Alderholt |
| Nilantha Atapattu | 2010 | 100no | HCL Div 1 S | 1st XI v Burley, Jubilee |
| Andrew Straw | 2011 | 100no | HCL Div 4 SW | 3rd XI v Hordle II, Vaggs Lane |
| Jon Grasham | 2006 | 100no | Friendly | v Fawley, Jubilee |
| Ross Clark | 2009 | 100no | Friendly | v Wimborne, Hanhams Field |
|
Half Centuries (Competitive Fixtures Only) After 2011 |
|||||
| Hammond, C | 99 | Second | Ringwood II | Carvers Field | 05/06/2010 |
| Clark, A | 94 | First | Bashley IV | Bashley | 16/08/2008 |
| Todd, C | 94 | Fourth | New Milton IV | Boltons Bench | 25/06/2011 |
| Grasham, J | 92 | First | West Moors | Sway, Jubilee Field | 24/07/2004 |
| Grosvenor, M | 89 | First | Centurions | Pennington | 13/05/2006 |
| Hall, A | 89 | First | Mudeford III | Sway, Jubilee Field | 19/08/2006 |
| Grasham, J | 88* | First | Fawley II | Sway, Jubilee Field | 03/10/2010 |
| Thornton, H | 88 | Second | Mudeford IV | Wingfields | 28/06/2008 |
| Hammond, C | 87* | Second | Hyde II | Sway, Jubilee Field | 10/07/2010 |
| Atapattu, N | 87 | First | Bishops Waltham II | Swanmore | 13/08/2011 |
| Grosvenor, M | 86 | First | Bashley IV | Bashley | 03/06/2006 |
| Smith, C | 85* | Third | Ellingham III | Pennington | 11/06/2011 |
| Rodway, J | 85 | First | Ellingham II | Picket Post | 08/07/2006 |
| Clark, A | 84 | First | Hamble ASSC II | Sway, Jubilee Field | 17/07/2010 |
| Lowe, J | 84 | First | B.A.T.Sports IV | Pitmore Lane | 27/05/2000 |
| Clark, A | 82 | First | Hyde | Hyde | 10/07/2010 |
| Hall, A | 82 | First | Verwood | Verwood | 06/06/2009 |
| Hall, A | 82 | First | Ampfield | Sway, Jubilee Field | 27/06/2009 |
| Atapattu, N | 80 | First | Nomansland | Nomansland | 24/07/2010 |
| Hurrell, D | 80 | First | Michelmersh & Timbs III | Hunts Farm | 01/06/2002 |
| Hall, A | 80 | First | West Moors | Sway, Jubilee Field | 26/07/2008 |
| Randall-Turner, M | 78 | First | Paultons III | Ashurst | 23/05/1998 |
| Hammond, C | 78 | Second | Suttoners | Meyrick Park | 14/05/2011 |
| Hall, A | 78 | Sway | Fawley | Fawley | 19/08/2007 |
| How, R | 78 | Second | Hyde II | Hyde | 27/06/2009 |
| Clark, R | 77* | Second | Hordle II | Sway, Jubilee Field | 15/05/2010 |
| Grasham, J | 76* | First | Nomansland | Nomansland | 24/07/2010 |
| Atapattu, N | 76* | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Anderson, C | 76 | Second | Cadnam III | Sway, Jubilee Field | 15/07/2006 |
| Hall, A | 76 | Second | Hordle II | Hordle Rec. | 28/08/2004 |
| Thornton, H | 75 | Second | Sway III | Woodside Park | 31/05/2008 |
| How, Rick | 74 | Second | Alderholt II | Sway, Jubilee Field | 06/06/2009 |
| Walton, J | 74 | First | Suttoners | Sway, Jubilee Field | 26/05/2007 |
| Hurrell, D | 74 | Second | Milford-on-Sea II | Milford | 04/08/2004 |
| Hammond, C | 73* | Second | Sway IV | Sway, Jubilee Field | 29/05/2010 |
| Charton, F-J | 72* | Second | Ellingham III | Poulner School | 19/06/2010 |
| Rodway, J | 72 | First | Hythe & Dibden II | Sway, Jubilee Field | 27/06/2009 |
| Clark, A | 72 | First | Alderholt | Alderholt | 24/05/2008 |
| Woodfine, W | 71* | Third | Ampfield II | Ampfield | 27/07/2010 |
| Rodway, J | 71 | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Walton, J | 71 | First | Camelot | Exbury | 19/05/2007 |
| Atapattu, N | 70 | First | Alderholt | Alderholt | 29/08/2009 |
| Wilkie, N | 70 | First | West Moors | West Moors, Fryers | 20/07/1996 |
| Baker, S | 70 | First | Esso III | Fawley | 09/05/1998 |
| Yates, P | 70 | Sway | Swan Green | Pitmore Lane | 18/06/1998 |
| Bennett, P | 69 | TWT | Fawley | Sway, Jubilee Field | 15/08/2009 |
| Hall, A | 69 | First | North Baddesley | Knightwood Park | 30/08/2008 |
| Wood, M | 69 | First | West Moors | West Moors, Fryers | 20/07/1996 |
| Clark, A | 69 | First | Lymington III | Balmer Lawn, Brock | 16/06/2007 |
| Atapattu, N | 68* | First | Compton | Compton | 26/06/2010 |
| Marshall, D | 68 | First | BAe Systems | Sway, Jubilee Field | 01/07/2006 |
| Hurrell, D | 68 | First | Suttoners | Kinson | 20/06/2000 |
| Hall, A | 68 | First | Brockenhurst | Balmer Lawn | 20/06/2009 |
| Burton, M | 67 | Third | Colden Common II | Woodside | 05/06/2010 |
| Baughan, C | 67 | First | Curdridge | Pitmore Lane | 02/06/2001 |
| Grasham, J | 66 | First | Mudeford III | Sway, Jubilee Field | 09/06/2007 |
| Grasham, J | 66 | First | Verwood | Potterne Park | 05/06/2004 |
| Hammond, c | 66 | Second | Trojans III | Wide Lane | 31/07/2010 |
| Hall, A | 65* | First | Bashley IV | Bashley (Artif.) | 15/09/2009 |
| Hammett, P | 65 | Third | Otterbourne III | Twyford | 15/06/2010 |
| How, R | 65 | Second | Verwood II | Sway, Jubilee Field | 07/08/2010 |
| Randall-Turner, M | 65 | First | Bashley IV | Bashley | 15/06/1996 |
| Grasham, J | 65 | First | Suttoners | Kinson | 27/08/2005 |
| Grasham, J | 65 | First | Ellingham II | Sway, Jubilee Field | 19/07/2008 |
| Grasham, J | 64 | First | Swan Green | Sway, Jubilee Field | 28/06/2008 |
| Baughan, W | 64 | Third | Parley V | Kings Park | 14/05/2011 |
| Atapattu, N | 63* | First | Fawley II | Sway, Jubilee Field | 02/07/2011 |
| Richards, S | 63* | TWT | Fawley | Fawley | 26/06/2010 |
| Grasham, J | 63 | First | Bransgore II | Sway, Jubilee Field | 10/05/2008 |
| Glass, K | 63 | Second | Suttoners II | Meyrick Park | 14/05/2011 |
| Thornton, H | 63 | Second | Cadnam III | Minstead | 03/07/2010 |
| Atapattu, N | 62 | First | Langley Manor | Sway, Jubilee Field | 19/06/2010 |
| Hurrell, D | 62 | First | Mudeford III | Sway, Jubilee Field | 25/06/2005 |
| Steadman, T | 62 | First | Bournemouth III | Chapel Gate | 14/08/2004 |
| Lowe, J | 62 | First | Hordle II | Pitmore Lane | 24/06/2000 |
| Hunter, T | 62 | Second | Ringwood II | Ringwood | 06/08/2005 |
| Clark, A | 61 | First | Verwood | Sway, Jubilee Field | 09/07/2011 |
| Atapattu, N | 61 | First | Ryde II | Sway, Jubilee Field | 14/05/2011 |
| Glasspool, A | 61 | Fourth | Bournemouth XI | Chapel Gate | 15/05/2010 |
| Steadman, T | 61 | First | Ellingham III | Poulner School | 03/07/2004 |
| Randall-Turner, M | 61 | First | Lymington IV | Pitmore Lane | 03/08/1996 |
| Marshall, D | 61 | First | Ellingham II | Picket Post | 28/07/2007 |
| Grasham, J | 60 | First | Trojans II | Trojans | 07/08/2010 |
| How, S | 60 | Second | Ellingham III | Poulner School | 19/06/2010 |
| Wills, J | 60 | Sway | Mudeford | Mudeford | 04/07/2005 |
| Yates, P | 60 | Sway | Bashley | Bashley | 09/06/1997 |
| Marshall, D | 59* | Second | Southampton Travellers II | Lordshill | 06/08/2011 |
| Baker, S | 59 | First | Paultons III | Ashurst | 23/05/1998 |
| Thornton, G | 59 | First | Suttoners | Sway, Jubilee Field | 26/05/2007 |
| Hall, A | 58* | First | Hamble ASSC II | Sway, Jubilee Field | 17/07/2010 |
| Golding, E | 58* | Third | Swan Green II | Pennington | 25/06/2011 |
| Hammond, C | 58* | Second | Cadnam III | Minstead | 03/07/2010 |
| Clark, R | 58* | Stone | Milford | Milford | 26/06/2010 |
| Hall, A | 58 | First | Bashley IV | Bashley | 16/08/2008 |
| Jones, B | 57 | First | Alderholt | Alderholt | 29/08/2009 |
| Clark, A | 57 | First | Ellingham II | Sway, Jubilee Field | 19/07/2008 |
| Steadman, R | 57 | Sway | Fawley | Fawley | 21/06/2009 |
| Hurrell, D | 57 | First | Bashley IV | Sway, Jubilee Field | 09/08/2003 |
| Charton, F-J | 57 | Third | Pylewell II | Pylewell Park | 18/06/2011 |
| Golding, E | 57 | Second | Verwood II | Sway, Jubilee Field | 07/08/2010 |
| Smith, C | 56* | Third | Brockenhurst II | Pennington | 06/08/2011 |
| Hammett, P | 56* | Third | Colden Common II | Woodside | 05/06/2010 |
| Straw, A | 56 | Fourth | Ellingham III | Poulner School | 03/07/2010 |
| Osborne, C | 56 | First | New Milton IV | Sway, Jubilee Field | 20/07/2002 |
| Walton, J | 56 | First | Ellingham II | Picket Post | 08/07/2006 |
| Hampton, C | 56 | First | Langley Manor III | Pennington | 25/08/2001 |
| Wood, M | 56 | First | Minstead | Pitmore Lane | 07/06/1997 |
| Walton, J | 56 | First | Pylewell II | Sway, Jubilee Field | 14/06/2008 |
| Walton, J | 56 | First | Brockenhurst | Balmer Lawn | 20/06/2009 |
| Stone, I | 56 | Second | Langley Manor IV | Southampton S Centre | 19/07/2008 |
| Steadman, R | 56 | Third | Beaulieu | Woodside Park | 26/07/2008 |
| Baughan, J | 56 | Fourth | Bournemouth IV | Chapel Gate | 02/07/2011 |
| Atapattu, N | 55* | First | Bashley IV | Bashley (Artific.) | 15/08/2009 |
| Stone, I | 55* | Third | Christchurch | Barrack Road | 28/05/2011 |
| Hammond, C | 55 | Second | Paultons III | Minstead | 20/08/2011 |
| Steadman, R | 55 | Second | Ringwood II | Carvers Field | 05/06/2010 |
| Golding, E | 55 | Second | Ellingham III | Poulner School | 19/06/2010 |
| Clark, A | 55 | First | New Milton III | Sway, Jubilee Field | 30/05/2009 |
| Ferris, R | 55 | First | Michelmersh & Tims III | Michelmersh | 01/07/2000 |
| Bennett, P | 55 | Second | Ellingham III | Rockbourne | 08/08/2009 |
| Corder, N | 55 | Third | Ellingham III | Poulner School | 28/06/2008 |
| Hall, A | 54* | First | Southampton Community | Sway, Jubilee Field | 06/08/2011 |
| Clark, R | 54* | Second | Hythe & Dibden III | Blackfield | 23/07/2011 |
| Hall, A | 54 | First | Curdridge | Sway, Jubilee Field | 25/06/2011 |
| How, S | 54 | First | Langley Manor II | Langley Manor | 04/06/2011 |
| Steadman, D | 54 | TWT | Hythe & Dibden | Hythe | 25/07/2010 |
| Thornton, H | 54 | Second | Suttoners II | Kinson | 22/08/2009 |
| Hall, A | 54 | First | Bournemouth IV | Chapel Gate | 18/07/2009 |
| Glasspool, A | 54 | Third | Langley Manor IV | Pennington | 23/05/2009 |
| Hurrell, D | 54 | First | Verwood | Sway, Jubilee Field | 04/05/2002 |
| Hurrell, D | 54 | First | B.A.T.Sports IV | Abbeywood School | 27/07/2002 |
| Baker, S | 54 | First | Esso III | Pitmore Lane | 23/08/1997 |
| Corder, N | 54 | Second | Damerham | Damerham | 05/08/2006 |
| Marshall, D | 54 | Second | Swan Green | Sway, Jubilee Field | 03/06/2006 |
| Rodway, J | 54 | Second | Ringwood II | Carvers Field | 05/07/2008 |
| Atapattu, N | 53 | First | Woodgreen | Sway, Jubilee Field | 05/06/2010 |
| Baker, S | 53 | First | Ringwood II | Pitmore Lane | 02/08/1997 |
| Steadman, T | 53 | First | Alderholt | Alderholt | 21/08/2004 |
| Lawrence, P | 53 | First | Bashley IV | Bashley | 15/06/1996 |
| Clark, R | 53 | Second | Southampton Travellers II | Lordshill | 06/08/2011 |
| Hurrell, D | 53 | Second | Mudeford IV | Wingfields | 10/07/2004 |
| Steadman, R | 52* | Second | Parley III | Kings Park | 09/05/2009 |
| Moore, J | 52* | Third | Ringwood II | Pennington | 02/07/2011 |
| Hall, A | 52 | Sway | Bransgore | Bransgore | 03/05/2009 |
| Steadman, T | 52 | First | Centurions | Rockbourne | 08/05/2004 |
| Grasham, J | 52 | First | West Moors | Sway, Jubilee Field | 22/05/2004 |
| Baughan, C | 52 | First | Redlynch & Hale III | Pennington | 26/05/2001 |
| Marshall, D | 52 | First | Totton and Eling III | Calmore | 21/06/2008 |
| Jones, B | 52 | First | Ringwood | Sway, Jubilee Field | 08/08/2009 |
| Charton, F-J | 52 | Second | Milford-on-Sea II | Milford | 01/07/2011 |
| Atapattu, N | 52 | Second | Alderholt II | Sway, Jubilee Field | 06/06/2009 |
| Stone, I | 51* | Fourth | Christchurch | Pennington | 08/05/2010 |
| Baughan, C | 51 | First | Ellingham III | Picket Post | 01/09/2001 |
| Gannaway, M | 51 | First | Brockenhurst II | Balmer Lawn, | 10/05/1997 |
| Baughan, C | 51 | First | Redlynch & Hale II | Pitmore Lane | 10/06/2000 |
| Lawrence, P | 51 | First | Pylewell II | Pitmore Lane | 17/08/1996 |
| Smith, C | 51 | Third | Beaulieu | Beaulieu | 13/08/2011 |
| Hurrell, D | 50 | First | B.A.T.Sports IV | Sway, Jubilee Field | 31/08/2002 |
| Hall, A | 50 | First | BAe Systems | Grange Rd C'church | 07/06/2008 |
| Walton, J | 50 | First | Hordle | Sway, Jubilee Field | 23/08/2008 |
| Thistleton, S | 50 | Second | Mudeford IV | Wingfields | 10/06/2006 |
| Thornton, H | 50 | Second | Milford-on-Sea II | Sway, Jubilee Field | 21/06/2008 |
| Smith, C | 50* | Third | Verwood II | Pennington | 20/08/2011 |
| Lee, A | 50* | Sway | Brockwood | Jubilee Fields | 26/06/2004 |
| Hammond, C | 50 | Second | New Milton IV | Jubilee Fields | 08/05/2010 |
| Baughan, W | 50 | Third | Beaulieu | Beaulieu | 13/08/2011 |
| Steadman, T | 50 | Sway | Fawley | Fawley | 19/08/2007 |
|
Most Competitive 50s/100s (After 2011) |
|
| Alex Hall | 18 |
| Jon Grasham | 12 |
| Nilantha Atapattu | 12 |
| Adam Clark | 10 |
| Dave Hurrell | 9 |
| Chris Hammond | 7 |
| Jack Walton | 6 |
| Joe Rodway | 6 |
| Terry Steadman | 6 |
| Dave Marshall | 5 |
| Henry Thornton | 5 |
| Chris Baughan | 4 |
| S Baker | 4 |
| Ross Clark | 4 |
| Charlie Smith | 4 |
| Robert Steadman | 4 |
|
|||||||||||||||||||||||||||||||||
|
Batting - 3,000 runs (After 2011) |
||
| Alex Hall | 3,884 | Still Playing |
| Dave Hurrell | 3,797 | Still Playing |
| Jon Grasham | 3,185 | Still Playing |
|
Batting - 2,000 runs (After 2011) |
||
| Adam Clark | 2,455 | Still Playing |
| Dave Marshall | 2,133 | Still Playing |
|
Batting - 1,000 runs after 11) |
||
| Terry Steadman | 1,919 | Still Playing |
| Steve How | 1,876 | Still Playing |
| Steve Keen | 1,800 | Still Playing |
| Jack Walton | 1,778 | Still Playing |
| Nilantha Atapattu | 1,583 | Still Playing |
| Rick How | 1,482 | Still Playing |
| Ross Clark | 1,459 | Still Playing |
| Norman Wilkie | 1,459 | |
| Steve Thistleton | 1,420 | Still Playing |
| Pete Bennet | 1,368 | Still Playing |
| F-J Charton | 1,341 | Still Playing |
| Carl Osborne | 1,187 | Still Playing |
| Andy Lee | 1,176 | Still Playing |
| Joe Rodway | 1,149 | Still Playing |
| John Wills | 1,115 | |
| Steve Hannibal | 1,066 | Still Playing |
| David Steadman | 1,019 | Still Playing |
| Mark Randall-Turner | 1,010 | |
|
Season Leading Run Scorer |
||
| 1996 | N Wilkie | 382 |
| 1997 | N Wilkie | 387 |
| 1998 | M Randall-Turner | 411 |
| 2000 | J Lowe | 473 |
| 2001 | D Hurrell | 272 |
| 2002 | D Hurrell | 532 |
| 2003 | D Hurrell | 304 |
| 2004 | J Grasham | 583 |
| 2005 | D Hurrell | 467 |
| 2006 | C Anderson | 413 |
| 2007 | A Hall | 457 |
| 2008 | A Hall | 808 |
| 2009 | A Hall | 812 Record |
| 2010 | N Atapattu | 736 |
| 2011 | A Clark | 531 |
|
Season Leading Batting Average (min 10 inn) |
||
| 1996 | P Lawrence | 21.8 |
| 1997 | M Wood | 21.6 |
| 1998 | S Baker | 20.1 |
| 2000 | J Lowe | 43.0 |
| 2001 | D Hurrell | 19.4 |
| 2002 | T Steadman | 23.4 |
| 2003 | T Steadman | 22.5 |
| 2004 | J Grasham | 38.9 |
| 2005 | J Grasham | 23.0 |
| 2006 | D Marshall | 36.5 |
| 2007 | J Walton | 30.6 |
| 2008 | J Walton / A Hall | 36.7 |
| 2009 | J Rodway | 50.9 |
| 2010 | N Atapattu | 52.6 Record |
| 2011 | N Atapattu | 50.4 |
|
Partnerships |
||||||
| 1st | 165* | Adam Clark | Alex Hall | 1st XI RD1S | CBBEA | 08-May-10 |
| 2nd | 291* | Alex Hall | Barry Jones | 1st XI RD1 S | N. Baddesley | 15-May-10 |
| 3rd | 144 | Dave Hurrell | Jon Grasham | 1st XI RD3 SW | Suttoners | 27-Aug-05 |
| 4th | 151 | Joe Rodway | Jack Walton | 1st XI RD3 SW | Ellingham | 08-Jul-06 |
| 5th | 129 | Chris Hammond | Robert Steadman | 2nd XI RD4 SW | Ringwood II | 05-Jun-10 |
| 6th | 92 | Jon Grasham | Ross Clark | 1st XI RD1 S | Trojans II | 07-Aug-10 |
| 7th | 95* | Kevan Glass | Steve How | 1st XI RD1 S | Langley Manor | 06-Jun-11 |
| 8th | 87 | Dave Gooding | Dick Page | 1st XI NFL | Pylewell | 19-Jul-97 |
| 9th | 83 | Dave Marshall | Dave Hurrell | 1st XI RD3 SW | BAE Jubilee | 01-Jul-06 |
| 10th |
53 | David Thistleton | Tevor Bell | 2nd XI RD4 SW | Boscombe | 17-Jun-06 |
| Top Score by Batting Position (competitive) 15/5/10 | |||||
| Score | League | ||||
| 1 | 113* | RD1S | Adam Clark | CBBEA | 2010 |
| 2 | 168* | RD1S | Alex Hall | N Baddesley | 2010 |
| 3 | 128* | RD1S | Barry Jones | N Baddesley | 2010 |
| 4 | 118 | RD4SW | Joe Rodway | Sway III | 2008 |
| 5 | 99 | RD4SW | Chris Hammond | Ringwood II | 2010 |
| 6 | 85* | RD4SW | Charlie Smith | Ellingham III | 2011 |
| 7 | 61 | NFN | Terry Steadman | Ellingham III | 2004 |
| 8= | 56 | RD4SW | Ian Stone | Langley Manor IV | 2008 |
| 8= | 56 | NFS | Colin Hampton | Langley Manor III | 2001 |
| 9 | 48 | RD4SW | Charlie Smith | Bournemouth VI | 2010 |
| 10 | 41* | RD2SW | Dave Marshall | Swan Green | 2009 |
| 11 | 24 | RD4SW | Trevor Bell | Boscombe | 2006 |
| Youngest Player to score an Adult Competitive 100 | ||||
| 100* | RD4SW | Andrew Straw | 15 years, 9 months | July 2011 |
| Youngest Player to score an Adult Competitive 50 | ||||
| 56 | RD4SW | Andrew Straw | 14 years, 9 months | July 2010 |
| Best Competitive Bowling Performances (5w or more) upto 9/6/11 | |||||||||
| Name | Year | Team | Div | Overs | Mdn | Runs | wkts | Ground | |
| Osborne, C | 1997 | Minstead | Sway I | NF L | 8 | 3 | 8 | 7 | Pitmore |
| Nailor, S | 2010 | Hedge End | Sway III | RD4 C | 6 | 2 | 8 | 7 | Hedge End |
| Osborne, C | 2005 | Commoners | Sway II | RDSW4 | 12 | 7 | 20 | 7 | Littledown |
| Osborne, C | 2006 | Ringwood II | Sway I | RDSW3 | 12 | 1 | 30 | 7 | Jubilee |
| Osborne, C | 1996 | Bisterne II | Sway I | NF L | 12 | 6 | 31 | 7 | Bisterne |
| Osborne, C | 2004 | Verwood | Sway I | NF N | 12 | 9 | 8 | 6 | Potterne |
| Osborne, C | 1997 | Alderholt II | Sway I | NF L | 10.2 | 4 | 14 | 6 | Alderholt |
| Randall-Turner, M | 1996 | Bashley IV | Sway I | NF L | 4.4 | 2 | 15 | 6 | Bashley |
| Grasham, J | 2003 | Ringwood II | Sway I | NF 4 | 12 | 3 | 16 | 6 | Jubilee |
| Grasham, J | 2004 | Alderholt II | Sway I | NF N | 12 | 3 | 19 | 6 | Jubilee |
| Marshall, D | 2010 | Fawley | Sway | TWT | 8 | 1 | 20 | 6 | Fawley |
| Atapattu, N | 2011 | Soton Com. II | Sway I | RD1S | 9.1 | 2 | 22 | 6 | Jubilee |
| Patch, T | 2011 | Suttoners II | Sway II | RD4SW | 10 | 1 | 23 | 6 | Slades Farm |
| Osborne, C | 2003 | Fawley III | Sway I | NF 4 | 8.3 | 2 | 23 | 6 | Fawley |
| Grasham, J | 2004 | Bourenmouth III | Sway I | NF N | 12 | 4 | 24 | 6 | Chapel Gate |
| Grasham, J | 2007 | Mudeford III | Sway I | RDSW3 | 12 | 1 | 33 | 6 | Jubilee |
| Patch, T *4 | 2009 | Ringwood | Sway I | RD2SW | 1.4 | 1 | 4 | 5 | Jubilee |
| Wills, J | 2007 | Pylewell II | Sway I | RDSW3 | 9.4 | 6 | 8 | 5 | Pylewell |
| Osborne, C | 1996 | Alderholt II | Sway I | NF L | 10 | 5 | 9 | 5 | Pitmore |
| Steadman, R | 2009 | Fawley | Sway | TWT | 8 | 3 | 9 | 5 | Jubilee |
| Gooding, D | 1997 | Ord Survey | Sway I | NF L | 4 | 0 | 10 | 5 | Pitmore |
| Clark, R | 2008 | Fawley | Sway | TWT | 6.3 | 2 | 10 | 5 | Jubilee |
| How, S | 2008 | Beaulieu | Sway II | RD4SW | 7 | 3 | 11 | 5 | Jubilee |
| Atapattu, N | 2009 | Alderholt II | Sway II | RD4SW | 6 | 3 | 11 | 5 | Jubilee |
| Golden, B | 2003 | Hordle II | Sway I | NF 4 | 12 | 4 | 12 | 5 | Hordle |
| Grasham, J *1 | 2010 | IBM S Hants | Sway I | RD1S | 8 | 4 | 14 | 5 | Hursely Park |
| Thornton, W | 2008 | Milford II | Sway II | RD4SW | 12 | 2 | 16 | 5 | Jubilee |
| Grasham, J | 2008 | N Baddersley | Sway I | RD2SW | 12 | 4 | 16 | 5 | Knightwood |
| Drayton, S | 2011 | Mudeford IV | Sway III | RD4SW | 6.2 | 2 | 17 | 5 | Wingfields |
| Ford, J | 2010 | Suttoners II | Sway II | RD4SW | 5.5 | 2 | 17 | 5 | Jubilee |
| Grasham, J | 2004 | Bashely IV | Sway II | NF S | 12 | 2 | 18 | 5 | Jubilee |
| Grasham, J | 2008 | Hyde | Sway I | RD2SW | 12 | 4 | 18 | 5 | Jubilee |
