
NEW FOREST INDOOR CRICKET LEAGUE - 2009
End of Season Stats
| Division One | Bonus | Runs | |||||
| Team | Played | Won | Lost | Tie | Points | Conceded | Points |
| NEW MILTON 1 | 7 | 6 | 1 | 0 | 28 | 684 | 88 |
| LYMINGTON | 7 | 6 | 1 | 0 | 20 | 721 | 80 |
| FAWLEY 1 | 7 | 4 | 3 | 0 | 24 | 797 | 64 |
| PAULTONS | 7 | 4 | 3 | 0 | 21 | 731 | 61 |
| BASHLEY 1 | 7 | 3 | 4 | 0 | 24 | 848 | 54 |
| HYTHE 1 | 7 | 3 | 4 | 0 | 19 | 801 | 49 |
| HYTHE 2 | 7 | 2 | 5 | 0 | 19 | 762 | 39 |
| BASHLEY 2 | 7 | 0 | 7 | 0 | 9 | 697 | 9 |
| Division Two | Bonus | Runs | |||||
| Team | Played | Won | Lost | Tie | Points | Conceded | Points |
| PYLEWELL PARK | 6 | 6 | 0 | 0 | 23 | 490 | 83 |
| ORDNANCE SURVEY | 6 | 5 | 1 | 0 | 25 | 612 | 75 |
| SWAY 1 | 6 | 4 | 2 | 0 | 22 | 618 | 62 |
| BROCKENHURST | 6 | 3 | 3 | 0 | 21 | 804 | 51 |
| FAWLEY 2 | 6 | 1 | 5 | 0 | 17 | 762 | 27 |
| NEW MILTON 2 | 6 | 1 | 5 | 0 | 12 | 693 | 22 |
| RINGWOOD | 6 | 1 | 5 | 0 | 12 | 594 | 17 |
| Division Three | Bonus | Runs | |||||
| Team | Played | Won | Lost | Tie | Points | Conceded | Points |
| BRANSGORE | 7 | 5 | 2 | 0 | 21 | 676 | 71 |
| HYDE | 7 | 5 | 2 | 0 | 13 | 490 | 63 |
| SWAY 2 | 7 | 4 | 3 | 0 | 17 | 621 | 57 |
| SWAN GREEN | 7 | 4 | 3 | 0 | 18 | 617 | 48 |
| FAWLEY 3 | 7 | 3 | 4 | 0 | 11 | 494 | 41 |
| BURLEY | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
| Batting & Fielding | |||||||
| App | Inn | NO | Runs | HS | Avg | Catches | |
| Dave Marshall | 6 | 6 | 4 | 126 | 52* | 63.00 | 2 |
| Alex Hall | 9 | 9 | 5 | 226 | 43* | 56.50 | 2 |
| Jon Grasham | 8 | 8 | 4 | 187 | 37 | 46.75 | 5 |
| Steve How | 8 | 8 | 4 | 152 | 30* | 38.00 | 2 |
| Joe Rodway | 6 | 6 | 3 | 83 | 28* | 27.66 | 1 |
| Adam Clark | 9 | 9 | 3 | 160 | 27* | 26.66 | 4 |
| Charlie Smith | 5 | 5 | 2 | 65 | 30* | 21.67 | 0 |
| Ian Stone | 6 | 6 | 2 | 77 | 27* | 19.25 | 3 |
| Jack Walton | 9 | 7 | 3 | 74 | 25* | 18.50 | 1 |
| Andy Glasspool | 2 | 2 | 0 | 33 | 23 | 16.50 | 0 |
| Rick How | 3 | 3 | 1 | 31 | 15 | 15.50 | 0 |
| Ross Clark | 1 | 1 | 0 | 15 | 15 | 15.00 |
0 |
| Steve Keen | 2 | 2 | 0 | 26 | 13 |
12.50 |
0 |
| Robert Steadman | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 |
| Steve Drayton | 3 | 2 | 0 | 8 | 0 | 4.00 | 0 |
| Matt Bramwell | 3 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| Andy Lee | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 |
| Dave Hurrell | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Terry Patch | 5 | 2 | 1 | 1 | 1 | - | 1 |
| Bowling | |||||||
| Overs | Mdns | Runs | Wkts | Avg | Econ | Best | |
| Terry Patch | 13 | 0 | 104 | 5 | 20.80 | 8.00 | 2-26 |
| Jon Grasham | 20.1 | 0 | 162 | 7 | 23.14 | 8.04 | 2-18 |
| Ross Clark | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 1-25 |
| Ian Stone | 11 | 0 | 92 | 3 | 30.67 | 8.36 | 1-10 |
| Charlie Smith | 14 | 0 | 99 | 3 | 33.00 | 7.07 | 1-15 |
| Jack Walton | 23.2 | 0 | 205 | 6 | 34.17 | 8.79 | 2-15 |
| Dave Marshall | 15.3 | 0 | 140 | 3 | 46.66 | 9.03 | 2-32 |
| Steve How | 23 | 0 | 230 | 4 | 57.50 | 10.00 | 1-24 |
| Steve Drayton | 10 | 0 | 78 | 1 | 78.00 | 7.80 | 1-18 |
| Joe Rodway | 18 | 0 | 174 | 1 | 174.00 | 9.67 | 1-22 |
| Andy Lee | 3 | 0 | 41 | 0 | n/a | 13.67 | 0-41 |
| Matt Bramwell | 8 | 0 | 77 | 0 | n/a | 9.62 | 0-17 |
| Dave Hurrell | 1 | 0 | 8 | 0 | n/a |
8.00 |
0-8 |
| Robert Steadman | 6 | 0 | 66 | 0 | n/a | 11.00 | 0-31 |