
NEW FOREST INDOOR CRICKET LEAGUE - 2009/2010
NEW FOREST INDOOR RESULTS/TABLES FINAL
|
Sway CC Indoor Cricket 09/10 Kindly Sponsored by Grovelly Precision Engineering |
| Sway I | Adam Clark | ||
| Oct 11th | 5-6pm | Bransgore | LOST |
| Nov 1st | 6-7pm | Ringwood | LOST |
| Nov 15th | 5-6pm | Hythe & Dibden | LOST |
| Nov 22nd | 6-7pm | Brockenhurst | WON |
| Dec 6th | 3-4pm | Fawley II | WON |
| Feb 14th | 4-5pm | Hythe & Dibden | LOST |
| Feb 28th | 4-5pm | Ordinance Survey | WON |
| Sway II | Dave Marshall | ||
| Oct 11th | 4-5pm | Sway III | LOST |
| Oct 25th | 5-6pm | Hythe & Dibden III | WON |
| Nov 22nd | 7-8pm | Hyde | LOST |
| Dec 13th | 5-6pm | Clay Hill | WON |
| Jan 24th | 4-5pm | Milford | LOST |
| Feb 14th | 3-4pm | Swan Green | LOST |
| Feb 21st | 6-7pm | New Milton II | LOST |
| Sway III | Steve Keen | ||
| Oct 11th | 4-5pm | Sway II | WON |
| Oct 25th | 6-7pm | Swan Green | LOST |
| Nov 8th | 7-8pm | Hythe & Dibden III | WON |
| Nov 29th | 3-4pm | New Milton II | LOST |
| Dec 13th | 6-7pm | Milford | LOST |
| Feb 7th | 4-5pm | Hyde | WON* |
| Mar 7th | 3-4pm | Clayhill | WON |
* Hyde scratched
| 2009/2010 Averages |
| Overall Batting | ||||||
| Name | Inn | Not out | Runs | H/S | Av | |
| Jon Grasham | 3 | 2 | 74 | 28 |
74.0 |
|
| Steve How | 6 | 3 | 143 | 76 | 47.7 | |
| Ross Clark | 5 | 2 | 105 | 36 | 35.0 | |
| Dan Stevenson | 4 | 1 | 101 | 48 | 33.7 | |
| Alex Hall | 6 | 2 | 124 | 63 | 31.0 | |
| Dave Marshall | 8 | 2 | 135 | 40 | 22.5 | |
| Robert Steadman | 4 | 0 | 90 | 40 | 22.5 | |
| Matt Brearley | 4 | 0 | 89 | 35 | 22.3 | |
| Rick How | 8 | 1 | 142 | 35 | 20.3 | |
| Andy Glasspool | 3 | 1 | 39 | 29 | 19.5 | |
| Dave Hurrell | 3 | 0 | 57 | 29 | 19.0 | |
| Jack Walton | 2 | 0 | 38 | 36 | 19.0 | |
| Sam Nailor | 3 | 1 | 36 | 23 | 18.0 | |
| FJ Charton | 4 | 0 | 63 | 38 | 15.7 | |
| David Steadman | 1 | 0 | 30 | 22 | 15.0 | |
| Steve Drayton | 6 | 2 | 60 | 24 | 15.0 | |
| Tony Owen | 4 | 0 | 59 | 27 | 14.8 | |
| Matt Bramwell | 6 | 3 | 41 | 13 | 13.7 | |
| Terry Patch | 2 | 0 | 23 | 20 | 12.5 | |
| Adam Clark | 2 | 0 | 24 | 14 | 12.0 | |
| Ian Stone | 5 | 1 | 43 | 19 | 10.8 | |
| Steve Keen | 4 | 1 | 26 | 20 | 8.7 | |
| Joe Rodway | 2 | 0 | 14 | 9 | 7.0 | |
| James Howard | 1 | 0 | 6 | 6 | 6.0 | |
| George Thornton | 3 | 1 | 11 | 8 |
5.5 |
|
| Steve Hannibal | 6 | 1 | 21 | 9 | 4.2 | |
| Pete Bennet | 3 | 0 | 11 | 7 |
3.7 |
|
| Sam Harvey | 2 | 0 | 6 | 5 | 3.0 | |
| Jack Ford | 1 | 0 | 0 | 0 | - | |
| Matthew Burton | 1 | 1 | 26 | 26 | Ø | |
| Batting (minimum 4 innings) | ||||||
| Name | Inn | Not out | Runs | H/S | Av | |
| Steve How | 6 | 3 | 143 | 76 | 47.7 | |
| Ross Clark | 5 | 2 | 105 | 36 | 35.0 | |
| Dan Stevenson | 4 | 1 | 101 | 48 | 33.7 | |
| Alex Hall | 6 | 2 | 124 | 63 | 31.0 | |
| Dave Marshall | 8 | 2 | 135 | 40 | 22.5 | |
| Robert Steadman | 4 | 0 | 90 | 40 | 22.5 | |
| Matt Brearley | 4 | 0 | 89 | 35 | 22.3 | |
| Rick How | 8 | 1 | 142 | 35 | 20.3 | |
| FJ Charton | 4 | 0 | 63 | 38 | 15.7 | |
| Steve Drayton | 6 | 2 | 60 | 24 | 15.0 | |
| Tony Owen | 4 | 0 | 59 | 27 | 14.8 | |
| Matt Bramwell | 6 | 3 | 41 | 13 | 13.7 | |
| Ian Stone | 5 | 1 | 43 | 19 | 10.8 | |
| Steve Keen | 4 | 1 | 26 | 20 | 8.7 | |
| Steve Hannibal | 6 | 1 | 21 | 9 | 4.2 | |
| Overall Bowling | ||||||
| Name | Overs | Mdn | runs | wicket | av. | econ |
| Andy Glasspool | 3 | 0 | 9 | 3 | 3.00 | 3.00 |
| Matthew Burton | 2 | 0 | 12 | 2 | 6.00 | 6.00 |
| Jack Walton | 6 | 0 | 41 | 3 | 13.67 |
6.83 |
| Jon Grasham | 9 | 0 | 67 | 2 | 33.50 |
7.44 |
| George Thornton | 9 | 0 | 74 | 5 | 14.80 | 8.22 |
| Matt Brearley | 10.33 | 0 | 87 | 1 | 87.00 | 8.42 |
| Dave Hurrell | 2 | 0 | 17 | 1 | 17.00 |
8.50 |
| Dave Marshall | 22.33 | 0 | 208 | 6 | 34.67 | 9.31 |
| Matt Bramwell | 18 | 0 | 178 | 2 | 89.00 | 9.89 |
| FJ Charton | 6 | 0 | 60 | 3 | 20.00 | 10.00 |
| Joe Rodway | 1 | 0 | 10 | 0 | n/a | 10.00 |
| Robert Steadman | 12 | 0 | 123 | 2 | 61.50 | 10.25 |
| Terry Patch | 5.33 | 0 | 58 | 0 | n/a |
10.88 |
| Ross Clark | 11.83 | 0 | 132 | 1 | 132.00 | 11.16 |
| Ian Stone | 12 | 0 | 135 | 3 | 45.00 | 11.25 |
| Steve Drayton | 16 | 0 | 184 | 2 | 92.00 | 11.50 |
| Jack Ford | 2.33 | 0 | 29 | 0 | n/a | 12.45 |
| Pete Bennett | 4 | 0 | 51 | 0 | n/a |
12.75 |
| Sam Harvey | 6 | 0 | 77 | 1 | 77.00 | 12.83 |
| Dan Stevenson | 9 | 0 | 117 | 2 | 58.50 |
13.00 |
| Steve How | 13 | 0 | 171 | 1 | 171.00 |
13.15 |
| Steve Hannibal | 5 | 0 | 66 | 1 | 66.00 | 13.20 |
| Joe Rodway | 3 | 0 | 40 | 0 | n/a |
13.33 |
| David Steadman | 3 | 0 | 42 | 1 | 42.00 |
14.00 |
| Sam Nailor | 6.17 | 0 | 87 | 2 | 43.50 | 14.10 |
| Alex Hall | 3 | 0 | 44 | 1 | 44.00 |
14.67 |
| Tony Owen | 7 | 0 | 111 | 0 | n/a | 15.86 |
| Bowling - minimum 8 overs | ||||||
| Name | Overs | Mdn | runs | wicket | av. | econ |
| Jon Grasham | 9 | 0 | 67 | 2 | 33.50 |
7.44 |
| George Thornton | 9 | 0 | 74 | 5 | 14.80 | 8.22 |
| Matt Brearley | 10.33 | 0 | 87 | 1 | 87.00 | 8.42 |
| Dave Marshall | 22.33 | 0 | 208 | 6 | 34.67 | 9.31 |
| Matt Bramwell | 18 | 0 | 178 | 2 | 89.00 | 9.89 |
| Robert Steadman | 12 | 0 | 123 | 2 | 61.50 | 10.25 |
| Ross Clark | 11.83 | 0 | 132 | 1 | 132.00 | 11.16 |
| Ian Stone | 12 | 0 | 135 | 3 | 45.00 | 11.25 |
| Steve Drayton | 16 | 0 | 184 | 2 | 92.00 | 11.50 |
| Dan Stevenson | 9 | 0 | 117 | 2 | 58.50 |
13.00 |
| Steve How | 13 | 0 | 171 | 1 | 171.00 |
13.15 |