Fantast Cricket 2011 - The Final Results

Having led for most of the season, the cancellation of the 1st team game on the final weekend of the season effectively handed Dave Marshall's Fred Titmus team the title with his selection of 2nd team players bringing home the bacon. Marshall also managed 3rd place albeit his "youth" team finished last  - but of course you win nothing with kids!

Marshall will donate his prize to the club - there are a number of players who have not paid up so a list will be drawn up so we will come after you!

Individually, there was no surprise and Sri Lankan all-rounder Nilantha Atapattu topped the table for the second year running. Fellow "overseas" star Charlie Smith's fine form with the 3rds enabled to him to finish a good second whilst Dave Marshall was the top home grown player in third place.

In terms of value for money in the game, the winner was U12 prodigy Luke Lewis, albeit with a rating of zero, any number of points would have resulted in an infinite score! 166 from 2 games was not bad however. Other players who look set for big upward revisions next season are Sam Harvey, Nathan David and Casper "94" Todd.

The other end of the value table is mostly made up of players who did not play much however Pete Hammett clearly let the rest of his team do the scoring so will no doubt find himself on "special offer" in 2012 !!

TEAM RESULT
         
Team Team Name Player Week Points C/F Total Score
         
1 Ef****g'ell its Fred Titmus! Dave Marshall 297 8418 8715
2 Sway XI Punjab Sam Nailor 285 8275 8560
3 Compton Cricket Club Bullets Dave Marshall 186 8083 8269
4 Shoe Shine Shuffle Pete Hammett 93 8118 8211
5 Sway Spartans Adam Clark 101 7954 8055
6 Sway Challengers Bangalore Sam Nailor 140 7703 7843
7 Tiger Feet Tony Owen 200 7544 7744
8 Sway it Loud Pete Bennet 281 7440 7721
9 Tiger Tail Tony Owen 182 7535 7717
10 Grasham's Green Giants Jon Grasham 196 7513 7709
11 Blood, Sweat & Teas James Howard 267 7294 7561
12 The Weathermen Andy Lee 70 7433 7503
13 Sway it Again Pete Bennet 264 7211 7475
14 Tiger Claw Tony Owen 144 7239 7383
15 Dan's DareDevils Dan Stevenson 20 7354 7374
16 Sticky Dog Dave Hurrell 190 7182 7372
17 The Green Beret FJ 219 7125 7344
18 Squeak Squeak Squeak 165 7110 7275
19 Short but Sweet Steve Keen 24 7248 7272
20 Chairman's Chancers Matt Brearley 234 6932 7166
21 Forfar Five Family Hurrell 66 7092 7158
22 Skittled by my Son in the Nets XI Martin Nailor 219 6925 7144
23 Tiger Tamer James Howard 185 6685 6870
24 Swayed Pete Bennet 302 6518 6820
25 White Van Man Gaz Hammett 148 6667 6815
26 Maisey's Breed Peter Hammett 224 6558 6782
27 Jock's Trap Rick How 229 6213 6442
28 Outnumbered Steve Drayton 103 6195 6298
29 Optical Illusion Keenan Hurrell 238 5463 5701
30 Tubb's Tripe Caspar Todd 117 5161 5278
31 Groundsman's XI James Howard 120 4922 5042
32 Roots Manuva Again U21s Dave Marshall 155 4777 4932

 

INDIVIDUAL RESULT
1 Nilantha Atapattu ALL 9   1479
2 Charlie Smith BOWL 4   1271
3 Dave Marshall BAT 4   1224
4 Steve Drayton BOWL 4   996
5 Steve How BAT 4   985
6 William Woodfine ALL 4 U17 926
7 John Grasham ALL 9   893
8 Chris Hammond BAT 7   852
9 Adam Clark BAT 6   805
10 Sam Harvey ALL 1   772
11 David Steadman ALL 8 U16 738
12 Alex Hall BAT 8   724
13 Sam Nailor BOWL 6 U17 676
14 Andrew Straw BOWL 3 U15 669
15 Nathan David BOWL 1 U16 664
16 Matt Bramwell BOWL 3   654
17 Matt Brearley BOWL 2   654
18 Will Holyhead BOWL 2 U17 626
19 Ian Stone ALL 4   473
20 Ross Clark ALL 6   466
21 Casper Todd ALL 1   401
22 Will Baughan BAT 3   399
23 Dan Stevenson BAT 5   379
24 Tony Owen BAT 5   371
25 Steve Thistleton BOWL 4   367
26 FJ Charton BAT 4   366
27 Pete Bennett KEEP 5   364
28 Terry Steadman BAT 3   360
29 Dave Hurrell BAT 4   350
30 Steve Hannibal BAT 3   329
31 Terry Patch BOWL 3   324
32 Alex Rubycz KEEP 6   324
33 Laurie Symons KEEP 1 U16 309
34 Kevan Glass BAT 1   295
35 Jacob Moore BAT 1 U17 274
36 Rick How BAT 3   257
37 Robert Steadman ALL 5   246
38 Andy Glasspool KEEP 3   236
39 John Wills BOWL 2   222
40 Jackson Rogers BAT 3   216
41 Steve Keen KEEP 3   197
42 Jack Baughan BAT 1   191
43 Steve Wilson BAT 2   184
44 Ed Golding BAT 5   175
45 Gallagher, N BAT 1 U16 171
46 Luke Lewis ALL 0 U12 166
47 Dave Farquhar KEEP 3   158
48 Barry Jones BAT 2   143
49 Andy Hilliar BOWL 1   133
50 James Howard BOWL 1   132
51 Joe Rodway BAT 2   129
52 Jack Ford BOWL 2   102
53 George Thornton BOWL 4   88
54 Mark Wright ALL 4   80
55 Chris Baughan BAT 2   72
56 Charles Sugden BAT 1   64
57 D Peverett BAT 0   60
58 Lewis Marden BAT 1 U15 54
59 Andy Lee BOWL 2   50
60 Pete Hammett BAT 5   40
61 Sam Richards BOWL 2 U17 40
62 Nailor, M BOWL 0 U14 40
63 Mike Steadman BAT 1   38
64 Joe Fussell BAT 0 U16 37
65 Simeon Hargrave BAT 0 U13 27
66 Jacob Hargrave BOWL 0 U17 5
67 Henry Marden BAT 1 U12 5
80 Dom Keen BAT 0 U14 -14
81 Daniel Osborne BOWL 0 U14 -17
82 Henry Thornton BAT 3   -30

 

BEST VALUE PLAYERS
       Total Points per
    Rating  Score point
         
1 Luke Lewis ALL 0        166  Infin.
2 Sam Harvey ALL 1        772              772
3 Nathan David BOWL 1        664              664
4 Casper Todd ALL 1        401              401
5 Matt Brearley BOWL 2        654              327
6 Charlie Smith BOWL 4     1,271              318
7 Will Holyhead BOWL 2        626              313
8 Laurie Symons KEEP 1        309              309
9 Dave Marshall BAT 4     1,224              306
10 Kevan Glass BAT 1        295              295
11 Jacob Moore BAT 1        274              274
12 Steve Drayton BOWL 4        996              249
13 Steve How BAT 4        985              246
14 William Woodfine ALL 4        926              232
15 Andrew Straw BOWL 3        669              223

 

WORST VALUE PLAYERS

 
1 Daniel Osborne BOWL 1 -        17 -              17
2 Dom Keen BAT 1 -        14 -              14
3 Henry Thornton BAT 3 -        30 -              10
4 Henry Marden BAT 1            5                  5
5 Jacob Hargrave BOWL 1            5                  5
6 Pete Hammett BAT 5          40                  8
7 Sam Richards BOWL 2          40                20
8 Mark Wright ALL 4          80                20
9 George Thornton BOWL 4          88                22
10 Andy Lee BOWL 2          50                25
11 Ed Golding BAT 5        175                35
12 Chris Baughan BAT 2          72                36
13 Joe Fussell BAT 1          37                37
14 Mike Steadman BAT 1          38                38
15 Robert Steadman ALL 5        246                49

 

 

 

 

 
Previous Winners
2011 Winner Dave Marshall
2010 Winner Tony Owen
2009 Winner Tony Owen
2008 Winner Jack Walton

2010 Game details

2009 Game details