Fantast Cricket 2010 

For the second season in a row, Tony Owen's Tiger franchise proved unbeatable in the Sway CC Fantasy Cricket League - winning by over 300 points and claiming 3rd place as well. All but two of his team scored over 450 points each. Dave Hurrell's late surge saw him secure 2nd place spot.

The individual competition was a close run affair with perhaps young pretender David Steadman's absence from the last game of the season handing the title to Sri Lankan powerhouse, Nilantha Atapattu.

At the wrong end of the individual table, the wooden spoon goes to Dave Hurrell's Aussie "discovery", Alex Horton finishing on negative 42 points. Mention in despatches should go to Andy Hillyar who after 15 league games managed to score a net zero points!

In terms of the most valuable players per completive game, Atapattu, D Steadman, Grasham and Hammond  are predictably up there, but Ed Golding, Will Woodfine, Matt Burton and Carl Osborne also make the top ten. With the lowest points per game, aside from Mr Hillyar with zero, Dapper and George Thornton may wish to avert their eyes from the table below!

 
Team Number Team Name Player Week Points C/F Total Score
         
1 Eye of the Tiger Tony Owen 281 5775 6056
2 Sticky Dog Dave Hurrell 291 5424 5715
3 Tiger Feet Tony Owen 304 5385 5689
4 Squeak Squeak Steve How 230 5378 5608
5 Pie Free Zone Steve Keen 327 5193 5520
6 Jock's Strap Rick How 272 4872 5144
7 Stumpy's Stumpers Steve Keen 221 4905 5126
8 My round next… Adam Clark 251 4872 5123
9 IPL's Hits James Howard 355 4747 5102
10 Tiger in your Tank Tony Owen 260 4615 4875
11 Gondoliers John Wills 317 4558 4875
12 Willsyburgers John Wills 260 4611 4871
13 The SGGHHSOHBWC Andy Hillyar 217 4573 4790
14 Less Than Jack Alex Hall 309 4406 4715
15 Combi Boiler Glasspool/Morris 169 4519 4688
16 100% Custard 2 Steve Thistleton 287 4340 4627
17 Fiery Firsts Andy Hillyar 241 4366 4607
18 Optical Illusions Keenan Hurrell 230 4291 4521
19 Greggs the Bakers XI FJ Charton 206 4267 4473
20 Old Boilers Andy Glasspool 191 4131 4322
21 Ayr United Nil Mr & Mrs Hurrell 160 4096 4256
22 Ahhh I hate cricket !! Jessie Keen 231 3954 4185
23 Spin Class James Howard 322 3819 4141
24 New Boilers Melanie Morris 228 3912 4140
25 Yorkshire Puddings David Thistleton 193 3849 4042
26 Quality Seconds Andy Hillyar 363 3450 3813
27 Bowl Job James Howard 135 3576 3711
28 Ivor Hindsight Ross Clark 253 3132 3385
29 All the 3s John Wills 137 2506 2643

INDIVIDUAL
            Week Carried Total
  Rating Bat Bowl Field Total Forward Score
                 
1 Nilantha Atapattu ALL 7 48 8 0 56 1048 1104
2 David Steadman ALL 3 0 0 0 0 1003 1003
3 John Grasham ALL 9 11 -14 50 47 842 889
4 Chris Hammond BAT 6 1 -6 0 -5 745 740
5 Alex Hall BAT 9 38 0 0 38 601 639
6 Sam Nailor BOWL 1 11 -26 0 -15 586 571
7 Matthew Burton BAT 3 6 24 0 30 523 553
8 John Wills BOWL 5 14 14 0 28 509 537
9 Tony Owen BAT 4 6 22 25 53 456 509
10 Ross Clark ALL 5 1 0 25 26 472 498
11 Pete Bennett KEEP 4 6 0 -10 -4 499 495
12 Pete Hammett BAT 3 -15 0 25 10 484 494
13 Adam Clark KEEP 9 9 0 -2 7 474 481
14 Ed Golding BAT 1 10 -6 0 4 471 475
15 Dan Stevenson BAT 2 48 0 25 73 390 463
16 Mark Wright ALL 3 0 0 0 0 428 428
17 Dave Marshall BAT 4 31 0 0 31 380 411
18 William Woodfine BAT 1 0 0 0 0 399 399
19 Charlie Smith BAT 4 53 -2 0 51 347 398
20 Steve Thistleton BOWL 4 22 4 50 76 300 376
21 Robert Steadman ALL 6 10 30 0 40 329 369
22 Ian Stone ALL 2 0 0 0 0 350 350
23 FJ Charton BAT 4 5 0 0 5 342 347
24 Steve Drayton BOWL 4 7 -24 0 -17 354 337
25 Jack Walton ALL 7 0 0 0 0 326 326
26 Dave Hurrell BAT 4 14 -2 0 12 297 309
27 Carl Osborne BOWL 5 0 0 0 0 296 296
28 Andrew Straw BOWL 1 11 0 0 11 253 264
29 Terry Patch BOWL 5 0 44 0 44 217 261
30 Steve Hannibal BAT 3 13 0 0 13 239 252
31 Rick How BAT 5 2 0 0 2 245 247
32 Andy Glasspool KEEP 5 0 0 0 0 243 243
33 Steve Keen KEEP 3 -15 0 22 7 227 234
34 Steve How BAT 5 42 0 0 42 189 231
35 Matt Bramwell BOWL 4 10 34 0 44 187 231
36 Dave Farquhar KEEP 3 54 -2 22 74 157 231
37 Will Baughan BAT 3 1 0 0 1 215 216
38 Barry Jones BAT 3 11 0 0 11 188 199
39 Martin Symons BOWL 2 52 0 0 52 145 197
40 Steve Wilson BAT 2 2 -10 0 -8 192 184
41 Joe Rodway BAT 6 0 0 0 0 168 168
42 Jacob Moore BAT 1 36 0 0 36 122 158
43 Chris Baughan BAT 1 0 0 0 0 150 150
44 Matt Brearley BOWL 5 22 -24 0 -2 142 140
45 Jack Ford BOWL 3 0 0 0 0 138 138
46 Sam Richards BOWL 1 -15 16 0 1 129 130
47 Will Holyhead BOWL 1 0 0 0 0 129 129
48 Henry Thornton BAT 4 0 0 0 0 125 125
49 Andy Lee BOWL 2 22 -26 0 -4 129 125
50 Nathan David BOWL 1 1 16 0 17 87 104
51 George Thornton BOWL 5 0 0 0 0 99 99
52 Lewis Marden BAT 1 7 0 0 7 92 99
53 Sam Harvey ALL 3 0 0 0 0 93 93
54 Damian Locke BAT 3 0 0 0 0 77 77
55 Gallagher, N BAT 1 4 0 0 4 66 70
56 James Howard BOWL 1 -15 4 0 -11 78 67
57 Mike Steadman BAT 1 0 0 0 0 56 56
58 Laurie Symons KEEP 1 1 0 0 1 41 42
59 Joe Fussell BAT 1 0 0 0 0 33 33
60 Jack Baughan BAT 2 0 0 0 0 27 27
61 Bullen, J BAT 1 0 0 0 0 16 16
62 Dom Keen BAT 1 0 0 0 0 10 10
63 Andy Hilliar BOWL 1 10 -22 0 -12 12 0
64 Nailor, M BOWL 1 0 0 0 0 -6 -6
65 Alex Horton TBA TBA 0 0 0 0 -43 -43

 
Best Value Players         Points per Game
           
1 Nilantha Atapattu ALL 7 1104           14      78.86
2 David Steadman ALL 3 1003           13      77.15
3 John Grasham ALL 9 889           14      63.50
4 Carl Osborne BOWL 5 296             5      59.20
5 Chris Hammond BAT 6 740           13      56.92
6 Ed Golding BAT 1 475             9      52.78
7 Matthew Burton BAT 3 553           11      50.27
8 William Woodfine BAT 1 399             8      49.88
9 Alex Hall BAT 9 639           13      49.15
10 Tony Owen BAT 4 509           11      46.27

 
Worst Value Players          
           
1 Andy Hilliar BOWL 1 0           15           0  
2 James Howard BOWL 1 67           16        4.19
3 Damian Locke BAT 3 77           11        7.00
4 George Thornton BOWL 5 99           13        7.62
5 Mike Steadman BAT 1 56             7        8.00
6 Andy Lee BOWL 2 125           15        8.33
7 Laurie Symons KEEP 1 42             5        8.40
8 Jacob Moore BAT 1 158           15      10.53
9 Steve Keen KEEP 3 234           18      13.00
10 Steve Wilson BAT 2 184           14      13.14

 
Previous Winners
2010 Winner Tony Owen
2009 Winner Tony Owen
2008 Winner Jack Walton

 2009 Game details