2009 - Season Averages

(revised to take account of Fawley game on 13th Sept)

1st XI

2nd XI

3rd XI

All Games

 

1st XI Averages

BATTING

NOT
AVERAGE INNINGS OUT RUNS HIGH AVERAGE
Atapattu, N
9 3 313 76      52.17
Rodway, J 8 0 358 104      44.75
Hall, A 14 1 563 82      43.31
Smith, C 2 1 25 15      25.00
Jones, B 7 0 159 57      22.71
Marshall, D 10 3 157 41      22.43
Clark, A 14 0 257 64      18.36
Walton, J 9 2 126 56      18.00
Grasham, J 12 3 159 40      17.67
Thornton, H 8 0 105 39      13.13
Thistleton, S 9 2 89 28      12.71
Thornton, G 6 3 33 15      11.00
How, S 12 1 116 30      10.55
Patch, T 9 2 44 22        6.29
Clark, R 2 0 11 11        5.50
Hammett, P 1 1 6 6           -  
Hannibal, S 1 1 3 3           -  
Boylan, E 1 1 0 0           -  

 

BATTING

AGGREGATE

INNINGS OUT RUNS HIGH AVERAGE
Hall, A 14 1 563 82 43.31
Rodway, J 8 0 358 104 44.75
Atapattu, N 9 3 313 76 52.17
Clark, A 14 0 257 64 18.36
Jones, B 7 0 159 57 22.71
Grasham, J 12 3 159 40 17.67
Marshall, D 10 3 157 41 22.43
Walton, J 9 2 126 56 18.00
How, S 12 1 116 30 10.55
Thornton, H 8 0 105 39 13.13
Thistleton, S 9 2 89 28 12.71
Patch, T 9 2 44 22 6.29
Thornton, G 6 3 33 15 11.00
Smith, C 2 1 25 15 25.00
Clark, R 2 0 11 11 5.50
Hammett, P 1 1 6 6           - 
Hannibal, S 1 1 3 3           - 
Boylan, E 1 1 0 0           - 

 

BOWLING TOTAL TOTAL TOTAL TOTAL AVERAGE ECONOMY STRIKE
AVERAGES OVERS MAIDENS RUNS WICKETS RATE RATE
How, S 3 1 4             2        2.00        1.33        9.00
Thornton, G 32.1 4 105           11        9.55        3.27      17.51
Grasham, J 125.5 32 349           33      10.58        2.78      22.82
Walton, J 103.2 25 281           24      11.71        2.72      25.80
Atapattu, N 51.1 6 161           10      16.10        3.15      30.66
Patch, T 85.1 12 292           18      16.22        3.43      28.37
Smith, C 16 0 85             4      21.25        5.31      24.00
Thistleton, S 83.5 7 367           17      21.59        4.40      29.47
Jones, B 12 0 51             2      25.50        4.25      36.00

 

BOWLING - TOTAL TOTAL TOTAL TOTAL AVERAGE ECONOMY STRIKE
ECONOMY OVERS MAIDENS RUNS WICKETS RATE RATE
How, S 3 1 4             2        2.00        1.33        9.00
Walton, J 103.2 25 281           24      11.71        2.72      25.80
Grasham, J 125.5 32 349           33      10.58        2.78      22.82
Atapattu, N 51.1 6 161           10      16.10        3.15      30.66
Thornton, G 32.1 4 105           11        9.55        3.27      17.51
Patch, T 85.1 12 292           18      16.22        3.43      28.37
Jones, B 12 0 51             2      25.50        4.25      36.00
Thistleton, S 83.5 7 367           17      21.59        4.40      29.47
Smith, C 16 0 85             4      21.25        5.31      24.00

 

BOWLING - TOTAL TOTAL TOTAL TOTAL AVERAGE ECONOMY STRIKE
S/R OVERS MAIDENS RUNS WICKETS RATE RATE
How, S 3 1 4             2        2.00        1.33        9.00
Thornton, G 32.1 4 105           11        9.55        3.27      17.51
Grasham, J 125.5 32 349           33      10.58        2.78      22.82
Smith, C 16 0 85             4      21.25        5.31      24.00
Walton, J 103.2 25 281           24      11.71        2.72      25.80
Patch, T 85.1 12 292           18      16.22        3.43      28.37
Thistleton, S 83.5 7 367           17      21.59        4.40      29.47
Atapattu, N 51.1 6 161           10      16.10        3.15      30.66
Jones, B 12 0 51             2      25.50        4.25      36.00

 

CATCHES
Clark, A 18
Grasham, J 7
How, S 6
Patch, T 6
Hammett, P 6
Hall, A 5
Jones, B 3
Marshall, D 3
Thistleton, S 3
Thornton, H 2
Clark, R 2
Atapattu, N 1
Rodway, J 1
Walton, J 1
Thornton, G 1

 

2nd XI Averages

2nd XI - Batting Average
PLAYER TOTAL TOTAL TOTAL HIGHEST AVERAGE
INNINGS NOT RUNS SCORE
OUT
Atapattu, N 1 0 52 52      52.00
How, R 11 3 303 78      37.88
Steadman, R 6 3 108 52      36.00
Clark, R 5 1 120 58      30.00
Thornton, H 2 0 56 54      28.00
Owen, T 8 0 199 65      24.88
Stevenson, D 3 1 45 24      22.50
Charton, FJ 7 1 128 47      21.33
Hammett, P 5 1 85 49      21.25
Baughan, W 1 0 20 20      20.00
Wills, J 8 2 103 46      17.17
Bennett, P 9 1 124 55      15.50
Hurrell, D 14 0 175 40      12.50
Keen, S 12 1 116 36      10.55
Drayton,S 3 2 10 9      10.00
Harvey, S 1 0 10 10      10.00
Hannibal, S 2 0 19 18        9.50
Shaw, N 3 1 13 10        6.50
Sugden, C 3 1 13 7        6.50
Brearley, M 4 1 19 11        6.33
Bramwell M 7 4 16 6        5.33
Lee, A 1 0 4 4        4.00
Stone, I 2 0 6 6        3.00
Smith, C 2 0 2 2        1.00
Rapjohns, G 1 0 0 0           -  
Race, M 1 0 0 0           -  

 

2nd XI - Batting Aggregate Runs
PLAYER TOTAL TOTAL TOTAL HIGHEST AVERAGE
INNINGS NOT RUNS SCORE
OUT
How, R 11 3 303 78      37.88
Owen, T 8 0 199 65      24.88
Hurrell, D 14 0 175 40      12.50
Charton, FJ 7 1 128 47      21.33
Bennett, P 9 1 124 55      15.50
Clark, R 5 1 120 58      30.00
Keen, S 12 1 116 36      10.55
Steadman, R 6 3 108 52      36.00
Wills, J 8 2 103 46      17.17
Hammett, P 5 1 85 49      21.25
Thornton, H 2 0 56 54      28.00
Atapattu, N 1 0 52 52      52.00
Stevenson, D 3 1 45 24      22.50
Baughan, W 1 0 20 20      20.00
Hannibal, S 2 0 19 18        9.50
Brearley, M 4 1 19 11        6.33
Bramwell M 7 4 16 6        5.33
Shaw, N 3 1 13 10        6.50
Sugden, C 3 1 13 7        6.50
Drayton,S 3 2 10 9      10.00
Harvey, S 1 0 10 10      10.00
Stone, I 2 0 6 6        3.00
Lee, A 1 0 4 4        4.00
Smith, C 2 0 2 2        1.00
Rapjohns, G 1 0 0 0           -  
Race, M 1 0 0 0           -  
2nd XI
Bowling - Average
PLAYER TOTAL TOTAL TOTAL TOTAL AVERAGE
OVERS MAIDENS RUNS WICKETS
GIVEN
Atapattu, N 6 3 11 5        2.20
Smith, C 21 5 53 6        8.83
Howard, J 4 0 9 1        9.00
Brearley, M 41.2 7 135 11      12.27
Wills, J 95 21 295 22      13.41
Bramwell M 95.1 15 325 21      15.48
Drayton,S 45 9 167 10      16.70
Steadman, R 47.4 6 147 8      18.38
Shaw, N 42 7 129 5      25.80
Clark, R 28 3 91 3      30.33
Harvey, S 8 0 31 1      31.00
Owen, T 15 1 80 2      40.00
2nd XI
Bowling - Economy
PLAYER TOTAL TOTAL TOTAL TOTAL ECONOMY
OVERS MAIDENS RUNS WICKETS RATE
GIVEN
Atapattu, N 6 3 11 5        1.83
Howard, J 4 0 9 1        2.25
Smith, C 21 5 53 6        2.52
Shaw, N 42 7 129 5        3.07
Steadman, R 47.4 6 147 8        3.10
Wills, J 95 21 295 22        3.11
Clark, R 28 3 91 3        3.25
Brearley, M 41.2 7 135 11        3.28
Bramwell M 95.1 15 325 21        3.42
Race, M 3 0 11 0        3.67
Drayton,S 45 9 167 10        3.71
Harvey, S 8 0 31 1        3.88
Lee, A 7 0 30 0        4.29
Charton, FJ 5 0 24 0        4.80
Stone, I 4 0 20 0        5.00
Owen, T 15 1 80 2        5.33
Rapjohns, G 3 0 23 0        7.67
Hammett, P 5 0 42 0        8.40
Harris, G 2 0 21 0      10.50
2nd XI
Bowling - S/R
PLAYER TOTAL TOTAL TOTAL TOTAL STRIKE
OVERS MAIDENS RUNS WICKETS RATE
GIVEN
Atapattu, N 6 3 11 5        7.20
Smith, C 21 5 53 6      21.00
Brearley, M 41.2 7 135 11      22.47
Howard, J 4 0 9 1      24.00
Wills, J 95 21 295 22      25.91
Drayton,S 45 9 167 10      27.00
Bramwell M 95.1 15 325 21      27.17
Steadman, R 47.4 6 147 8      35.55
Owen, T 15 1 80 2      45.00
Harvey, S 8 0 31 1      48.00
Shaw, N 42 7 129 5      50.40
Clark, R 28 3 91 3      56.00
2nd XI - Catches
Bennett, P 6
Steadman, R 5
Hurrell, D 5
Brearley, M 4
Bramwell M 4
Clark, R 3
Charton, FJ 3
Hammett, P 3
How, R 2
Wills, J 2
Drayton,S 2
Shaw, N 2
Harris, G 2
Owen, T 1
Keen, S 1
Hannibal, S 1
Sugden, C 1
Lee, A 1
3rd XI
Batting - Average
PLAYER TOTAL TOTAL TOTAL HIGHEST AVERAGE
INNINGS NOT RUNS SCORE
OUT
Stone, I 1 0 45 45      45.00
Baughan, W 6 2 117 40      29.25
Hudson, R 1 0 29 29      29.00
Charton, FJ 5 2 63 43      21.00
Harvey, S 12 2 177 48      17.70
Smith, C 1 0 17 17      17.00
Glasspool, A 13 1 195 54      16.25
Baughan, J 3 0 47 24      15.67
Stevenson, D 8 0 122 33      15.25
Drayton,S 2 1 15 15      15.00
Sugden, C 7 0 94 41      13.43
Steadman, D 3 1 22 12      11.00
Willson, S 12 0 97 27        8.08
Farquhar, D 7 4 24 19        8.00
Hannibal, S 10 0 72 49        7.20
Shaw, N 2 1 7 6        7.00
Wright, M 11 0 60 15        5.45
Rapjohns, G 8 0 42 14        5.25
Race, M 3 1 10 10        5.00
Wooldridge, S 1 0 5 5        5.00
Hancock, D 2 0 8 8        4.00
Steadman, R 1 0 4 4        4.00
Howard, J 10 0 21 12        2.10
Riley ,M 2 1 2 2        2.00
Fitzgerald, I 3 0 5 5        1.67
Hillyar, A 11 1 12 5        1.20
Owen, T 1 0 1 1        1.00
Baughan, C 1 0 0 0           -  
Bratcher, L 1 0 0 0           -  
3rd XI
Batting - Aggregate
PLAYER TOTAL TOTAL TOTAL HIGHEST AVERAGE
INNINGS NOT RUNS SCORE
OUT
Glasspool, A 13 1 195 54      16.25
Harvey, S 12 2 177 48      17.70
Stevenson, D 8 0 122 33      15.25
Baughan, W 6 2 117 40      29.25
Willson, S 12 0 97 27        8.08
Sugden, C 7 0 94 41      13.43
Hannibal, S 10 0 72 49        7.20
Charton, FJ 5 2 63 43      21.00
Wright, M 11 0 60 15        5.45
Baughan, J 3 0 47 24      15.67
Stone, I 1 0 45 45      45.00
Rapjohns, G 8 0 42 14        5.25
Hudson, R 1 0 29 29      29.00
Farquhar, D 7 4 24 19        8.00
Steadman, D 3 1 22 12      11.00
Howard, J 10 0 21 12        2.10
Smith, C 1 0 17 17      17.00
Drayton,S 2 1 15 15      15.00
Hillyar, A 11 1 12 5        1.20
Race, M 3 1 10 10        5.00
Hancock, D 2 0 8 8        4.00
Shaw, N 2 1 7 6        7.00
Wooldridge, S 1 0 5 5        5.00
Fitzgerald, I 3 0 5 5        1.67
Steadman, R 1 0 4 4        4.00
Riley ,M 2 1 2 2        2.00
Owen, T 1 0 1 1        1.00
Baughan, C 1 0 0 0           -  
Bratcher, L 1 0 0 0           -  
3rd XI
Bowling - Average
PLAYER TOTAL TOTAL TOTAL TOTAL AVERAGE
OVERS MAIDENS RUNS WICKETS
Brearley, M 10 4 24 5        4.80
Smith, C 9 1 36 4        9.00
Steadman, R 10 2 34 3      11.33
Steadman, D 21.2 2 85 6      14.17
Owen, T 10 1 34 2      17.00
Race, M 20.5 3 72 4      18.00
Willson, S 27 0 147 8      18.38
Charton, FJ 3 0 20 1      20.00
Shaw, N 24 1 101 5      20.20
Wright, M 77.1 9 340 15      22.67
Harvey, S 75.4 2 354 14      25.29
Howard, J 49 2 203 7      29.00
Rapjohns, G 22.3 1 149 5      29.80
Drayton,S 9 1 40 1      40.00
Hillyar, A 99 11 432 9      48.00
3rd XI
Bowling - Economy
OVERS MAIDENS RUNS WICKETS ECON
GIVEN
Brearley, M 10 4 24 5        2.40
Steadman, R 10 2 34 3        3.40
Owen, T 10 1 34 2        3.40
Race, M 20.5 3 72 4        3.51
Smith, C 9 1 36 4        4.00
Steadman, D 21.2 2 85 6        4.01
Howard, J 49 2 203 7        4.14
Shaw, N 24 1 101 5        4.21
Hillyar, A 99 11 432 9        4.36
Wright, M 77.1 9 340 15        4.41
Drayton,S 9 1 40 1        4.44
Harvey, S 75.4 2 354 14        4.69
Willson, S 27 0 147 8        5.44
Charton, FJ 3 0 20 1        6.67
Rapjohns, G 22.3 1 149 5        6.68
Riley ,M 3 0 24 0        8.00
Fitzgerald, I 3 0 30 0      10.00
3rd XI
Bowling - S/R
OVERS MAIDENS RUNS WICKETS STRIKE
GIVEN RATE
Brearley, M 10 4 24 5      12.00
Smith, C 9 1 36 4      13.50
Charton, FJ 3 0 20 1      18.00
Steadman, R 10 2 34 3      20.00
Willson, S 27 0 147 8      20.25
Steadman, D 21.2 2 85 6      21.20
Rapjohns, G 22.3 1 149 5      26.76
Shaw, N 24 1 101 5      28.80
Owen, T 10 1 34 2      30.00
Race, M 20.5 3 72 4      30.75
Wright, M 77.1 9 340 15      30.84
Harvey, S 75.4 2 354 14      32.31
Howard, J 49 2 203 7      42.00
Drayton,S 9 1 40 1      54.00
Hillyar, A 99 11 432 9      66.00
3rd XI Catches
Glasspool, A 9
Hillyar, A 5
Harvey, S 4
Charton, FJ 3
Farquhar, D 3
Wright, M 3
Stevenson, D 2
Sugden, C 2
Willson, S 2
Riley ,M 2
Smith, C 1
Baughan, J 1
Hannibal, S 1
Shaw, N 1
Race, M 1
Hancock, D 1
Baughan, C 1
Combined Averages
BATTING TOTAL TOTAL TOTAL HIGHEST  AVERAGE
MIN 5 INNINGS INNINGS NOT RUNS SCORE
OUT
Rodway, J 11 2 458 104      50.89
Atapattu, N 11 3 393 76      49.13
Hall, A 24 5 812 82      42.74
Baughan, J 6 2 155 53      38.75
Hammett, P 8 3 159 49      31.80
Clark, R 14 3 331 100      30.09
How, R 21 3 490 78      27.22
Marshall, D 25 9 419 49      26.19
Steadman, D 9 5 104 33      26.00
Jones, B 7 0 159 57      22.71
Grasham, J 17 4 294 43      22.62
Charton, FJ 25 7 402 47      21.16
Owen, T 11 1 202 65      20.20
Clark, A 22 2 373 64      18.65
Baughan, W 14 2 218 40      18.17
Steadman, R 14 3 192 57      17.45
Thistleton, S 17 5 194 47      16.17
Thornton, H 15 1 210 54      15.00
Glasspool, A 18 1 254 54      14.94
How, S 25 3 327 72      14.86
Walton, J 11 2 130 56      14.44
Bennett, P 20 3 242 55      14.24
Hurrell, D 23 5 252 40      14.00
Stevenson, D 13 1 168 33      14.00
Harvey, S 26 3 314 48      13.65
Wills, J 13 2 150 46      13.64
Thornton, G 9 6 38 15      12.67
Smith, C 6 2 47 17      11.75
Farquhar, D 8 5 31 19      10.33
Keen, S 16 2 124 36        8.86
Sugden, C 15 1 120 41        8.57
Willson, S 14 1 110 27        8.46
Hannibal, S 28 3 195 49        7.80
Bramwell M 12 4 54 18        6.75
Patch, T 10 3 47 22        6.71
Shaw, N 5 2 20 10        6.67
Drayton,S 10 3 46 15        6.57
Wooldridge, S 7 0 44 15        6.29
Lee, A 6 0 36 24        6.00
Wright, M 15 1 68 15        4.86
Rapjohns, G 12 1 46 14        4.18
Race, M 6 3 11 10        3.67
Howard, J 21 2 30 12        1.58
Hillyar, A 11 1 12 5        1.20

 

BATTING TOTAL TOTAL TOTAL
AGGREGATE INNINGS NOT RUNS
RUNS OUT
Hall, A 24 5 812
How, R 21 3 479
Marshall, D 25 9 419
Charton, FJ 25 6 402
Atapattu, N 11 3 393
Clark, A 22 2 373
Clark, R 14 3 331
How, S 25 3 327
Harvey, S 26 3 314
Grasham, J 17 4 294
Glasspool, A 18 1 254
Hurrell, D 23 5 252
Bennett, P 20 3 242
Baughan, W 14 2 218
Thornton, H 15 1 210
Owen, T 11 1 202
Hannibal, S 28 3 195
Thistleton, S 17 5 194
Steadman, R 14 3 192
Stevenson, D 13 1 168
Hammett, P 8 3 159
Jones, B 7 0 159
Baughan, J 6 2 155
Wills, J 13 2 150
Walton, J 11 2 130
Keen, S 16 2 124
Sugden, C 15 1 120
Willson, S 14 1 110
Steadman, D 9 5 104
Steadman, T 2 2 88
Stone, I 4 1 83
Wright, M 15 1 68
Moore, Jacob 2 0 61
Bramwell M 12 4 54
Smith, C 6 2 47
Patch, T 10 3 47
Rapjohns, G 12 1 46
Drayton,S 10 3 46
Wooldridge, S 7 0 44
Thornton, G 9 6 38
Lee, A 6 0 36
Farquhar, D 8 5 31
Howard, J 21 2 30
Hudson, R 1 0 29
Mutley, M 1 0 26
Shaw, N 5 2 20
Brearley, M 4 1 19
Woolgar, J 2 0 17
Hillyar, A 11 1 12
Race, M 6 3 11
Nailor, S 3 0 9
Woodfine, W 1 0 8
Hancock, D 4 0 8
Straw, A 1 0 5
Fitzgerald, I 4 0 5
Ford, J 2 1 3
Riley ,M 3 1 3
Thornton, W 1 1 3
David, N 1 1 1
Harris, G 0 0 0
Sugden, L 1 0 0
Knight, G 1 0 0
Ayling, R 1 0 0
Symons, L 1 0 0
Fernando, N 0 0 0
Bratcher, L 1 0 0
Downer, L 1 0 0
Richards, S 1 0 0
Baughan, C 1 0 0
Steadman, M 1 0 0
Boylan, E 1 1 0

 

COMBINED TOTAL TOTAL TOTAL TOTAL AVERAGE
BOWLING OVERS MAIDENS RUNS WICKETS
MIN GIVEN
20 OVERS
Thornton, G 43.1 4 147 18        8.17
Brearley, M 51.2 11 159 16        9.94
How, S 30.3 3 130 13      10.00
Grasham, J 141.5 34 409 38      10.76
Atapattu, N 65.1 10 192 16      12.00
Walton, J 120.2 26 344 28      12.29
Smith, C 50 6 204 16      12.75
Steadman, R 99.4 15 309 24      12.88
Steadman, D 58.4 9 209 16      13.06
Wills, J 122 27 394 30      13.13
Willson, S 30 1 156 10      15.60
Patch, T 92.1 12 314 20      15.70
Thistleton, S 121.5 14 506 30      16.87
Drayton,S 87.4 15 355 20      17.75
Bramwell M 131.2 18 461 25      18.44
Race, M 33.5 4 133 7      19.00
Harvey, S 142.1 6 648 32      20.25
Charton, FJ 55 1 290 14      20.71
Marshall, D 54 5 223 10      22.30
Wright, M 92.5 9 441 19      23.21
Ford, J 20 3 71 3      23.67
Shaw, N 71 8 239 10      23.90
Owen, T 27 2 123 5      24.60
Lee, A 22.1 0 107 4      26.75
Clark, R 41 5 135 5      27.00
Howard, J 119.3 9 486 18      27.00
Rapjohns, G 37.3 1 237 5      47.40
Hillyar, A 99 11 432 9      48.00
Hall, A 23 0 167 3      55.67

 

COMBINED ECONOMY RATES - Min 20 Overs

Name Overs Maidens Runs Wickets Revised Econ Rate
Walton, J 120.2 26 344 28 2.86
Grasham, J 141.5 34 409 38 2.89
Atapattu, N 65.1 10 192 16 2.95
Brearley, M 51.2 11 159 16 3.11
Steadman, R 99.4 15 309 24 3.11
Wills, J 122 27 394 30 3.23
Clark, R 41 5 135 5 3.29
Shaw, N 71 8 239 10 3.37
Patch, T 92.1 12 314 20 3.41
Thornton, G 43.1 4 147 18 3.41
Bramwell M 131.2 18 461 25 3.51
Ford, J 20 3 71 3 3.55
Steadman, D 58.4 9 209 16 3.58
Race, M 33.5 4 133 7 3.97
Drayton,S 87.4 15 355 20 4.06
Howard, J 119.3 9 486 18 4.07
Smith, C 50 6 204 16 4.08
Marshall, D 54 5 223 10 4.13
Thistleton, S 121.5 14 506 30 4.16
How, S 30.3 3 130 13 4.29
Hillyar, A 99 11 432 9 4.36
Harvey, S 137.1 6 618 32 4.51
Owen, T 27 2 123 5 4.56
Wright, M 92.5 9 441 19 4.77
Lee, A 22.1 0 107 4 4.84
Willson, S 30 1 156 10 5.20
Charton, FJ 55 1 290 14 5.27
Rapjohns, G 37.3 1 237 5 6.35
Hall, A 23 0 167 3 7.26

 

Combined - Strike Rate
PLAYER TOTAL TOTAL TOTAL TOTAL STRIKE
OVERS MAIDENS RUNS WICKETS RATE
GIVEN
How, S 30.3 3 130 13      13.98
Thornton, G 43.1 4 147 18      14.37
Willson, S 30 1 156 10      18.00
Smith, C 50 6 204 16      18.75
Brearley, M 51.2 11 159 16      19.20
Steadman, D 58.4 9 209 16      21.90
Grasham, J 141.5 34 409 38      22.34
Charton, FJ 55 1 290 14      23.57
Thistleton, S 121.5 14 506 30      24.30
Wills, J 122 27 394 30      24.40
Atapattu, N 65.1 10 192 16      24.41
Steadman, R 99.4 15 309 24      24.85
Walton, J 120.2 26 344 28      25.76
Drayton,S 87.4 14 355 20      26.22
Harvey, S 142.1 7 648 32      26.64
Patch, T 92.1 12 314 20      27.63
Race, M 33.5 4 133 7      28.71
Wright, M 92.5 9 441 19      29.21
Bramwell M 131.2 18 461 25      31.49
Marshall, D 54 5 223 10      32.40
Owen, T 27 2 123 5      32.40
Lee, A 22.1 0 107 4      33.15
Howard, J 119.3 9 486 18      39.77
Ford, J 20 3 71 3      40.00
Shaw, N 71 8 239 10      42.60
Rapjohns, G 37.3 1 237 5      44.76
Hall, A 23 0 167 3      46.00
Clark, R 41 5 135 5      49.20
Hillyar, A 99 11 432 9      66.00

 

COMBINED CATCHES
Clark, A 22
Bennett, P 11
Glasspool, A 10
Hurrell, D 10
Charton, FJ 9
Hannibal, S 9
Hammett, P 9
Hall, A 8
How, S 8
Grasham, J 8
Steadman, R 8
Marshall, D 7
Harvey, S 7
Baughan, W 7
Thistleton, S 7