2nd December 2009

U15s statistics: 2006 - 2009 inclusive

Martin Nailor has kindly gone through the score books and compiled the batting and bowling stats from season 2006 up to 26th May 2009. Before we get emails from the likes of Hall & Walton - statistics from prior to 2006 will be added in the close season when we can gather together the books etc.

Batting - Total Runs

Batting - Average

Bowling - Average

Bowling  - Leading Wicket Takers

Bowling - Economy Rates

Bowling - Strike Rates

BATTING - TOTAL RUNS

All rounder Sam Nailor moves up to U17s and adult cricket comfortably at the top of the table and only Will Woodfine can match his total number of U15s appearances. Nailor's only immediate threat to his leadership of this table is likely to come from David Steadman who will need to score 126 runs in 2010 to move ahead - should be a close contest. 

Name Apps Inn Runs n/o HS Av. Ducks 40+ret
S Nailor 23 23 282 7 42      17.62 2 2
S Richards 19 18 250 6 42      20.83 1 1
I Fitzgerald 18 17 246 3 41      17.57 0 2
R Steadman 19 19 202 1 33      11.22 2
S Harvey 17 17 178 3 41      12.71 2 1
W Baughan 19 19 159 1 42        8.83 5 1
D Steadman 12 11 157 1 43      15.70 2
W Woodfine 23 22 145 3 40        7.63 9 1
M Bramwell 19 17 108 4 27        8.30 6
H Aston 10 10 104 1 40      11.50 0 1
A Laverton 18 14 102 3 28        9.27 1
D Hancock 7 7 100 0 32      14.29 0
S Mason 18 18 78 2 13        4.88 3
R Dunlop 18 16 72 3 20        5.53 3
FJ Charton 13 13 61 0 13        4.69 2
C Kavannah 9 9 55 1 22        6.87 1
L Sugdon 15 14 54 4 15        5.40 3
C Sugdon 8 8 43 1 14        6.15 2
W Holyhead 20 10 38 6 17        9.50 0
Hv Kavannah 5 4 34 4 17 0
D Fells 14 12 33 1 10        3.00 2
P Hurford 10 10 33 2 13        4.12 4
C Smith 9 8 33 3 9        6.60 1
N Campbell 13 11 29 1 10        2.90 5
J Moore 12 10 26 0 9        2.60 2
D Gates 9 6 23 0 9        3.83 0
J Elton 4 4 23 0 14        5.75 0
B West 10 6 18 0 6        3.00 1
Hm Kavannah 3 2 11 0 11        5.50 1
Rory Hudson 3 2 10 0 6        5.00 0
G Arrowsmith 7 7 8 2 5        1.60 5
B Freeman 3 2 6 1 4        6.00 0
M Laverton 5 3 6 0 6        2.00 2
D Osbourne 1 1 4 1 4           -   0
T Hill 3 3 4 0 4        1.33 2
J Brien 8 4 4 2 2        2.00 2
J Owen 1 1 1 0 1        1.00 0
H Blackbourne 7 3 0 0 0           -   3
L Wilks 1 1 0 0 0           -   1
R Penn 1 0 0 0 0           -   0
L Verral 1 0 0 0 0           -   0
S Wheeler 6 1 0 0 0           -   1
M Nailor 3 1 0 0 0           -   0

 

BATTING - AVERAGE

2nd in aggregate runs scored, Sam Richards is out ahead in the batting averages with 20.83, ahead of Sam Nailor and Isaac Fitzgerald. Fitzgerald went through all 17 of his U15s innings without registering a duck, so despite a difficult start to his adult career (4 ducks in 6 innings!), he will be a strong batsman for the club. Interestingly, at the bottom of the list is young Harvey Kavannah. In his 4 innings to date he has scored 34 runs without being dismissed at all. Therefore unless he goes through 2010 with a similar record, he will shoot to the top of the averages with at least 34 the first time that he is out! It is also interesting to note that Jacob Moore recorded a very mediocre average for the U15s of just 2.6 in 10 U15s innings, however, in his first 2 adult games he has scored 61 runs. This included a heroic 90 minute innings of 34 in very difficult conditions at Hythe - an innings which ultimately led Sway to win the Tony Woodhouse Trophy.

Name Apps Inn Runs n/o HS Av. Ducks 40+ret
S Richards 19 18 250 6 42      20.83 1 1
S Nailor 23 23 282 7 42      17.62 2 2
I Fitzgerald 18 17 246 3 41      17.57 0 2
D Steadman 12 11 157 1 43      15.70 2
D Hancock 7 7 100 0 32      14.29 0
S Harvey 17 17 178 3 41      12.71 2 1
H Aston 10 10 104 1 40      11.50 0 1
R Steadman 19 19 202 1 33      11.22 2
W Holyhead 20 10 38 6 17        9.50 0
A Laverton 18 14 102 3 28        9.27 1
W Baughan 19 19 159 1 42        8.83 5 1
M Bramwell 19 17 108 4 27        8.30 6
W Woodfine 23 22 145 3 40        7.63 9 1
C Kavannah 9 9 55 1 22        6.87 1
C Smith 9 8 33 3 9        6.60 1
C Sugdon 8 8 43 1 14        6.15 2
B Freeman 3 2 6 1 4        6.00 0
J Elton 4 4 23 0 14        5.75 0
R Dunlop 18 16 72 3 20        5.53 3
Hm Kavannah 3 2 11 0 11        5.50 1
L Sugdon 15 14 54 4 15        5.40 3
Rory Hudson 3 2 10 0 6        5.00 0
S Mason 18 18 78 2 13        4.88 3
FJ Charton 13 13 61 0 13        4.69 2
P Hurford 10 10 33 2 13        4.12 4
D Gates 9 6 23 0 9        3.83 0
D Fells 14 12 33 1 10        3.00 2
B West 10 6 18 0 6        3.00 1
N Campbell 13 11 29 1 10        2.90 5
J Moore 12 10 26 0 9        2.60 2
M Laverton 5 3 6 0 6        2.00 2
J Brien 8 4 4 2 2        2.00 2
G Arrowsmith 7 7 8 2 5        1.60 5
T Hill 3 3 4 0 4        1.33 2
J Owen 1 1 1 0 1        1.00 0
D Osbourne 1 1 4 1 4           -   0
H Blackbourne 7 3 0 0 0           -   3
L Wilks 1 1 0 0 0           -   1
R Penn 1 0 0 0 0           -   0
L Verral 1 0 0 0 0           -   0
S Wheeler 6 1 0 0 0           -   1
M Nailor 3 1 0 0 0           -   0
Hv Kavannah 5 4 34 4 17   0

 

BOWLING - AVERAGE
Top of the regular bowlers is perhaps a surprise - Will Baughan, who has claimed 8 wickets for just 38 runs at an impressive average of 4.75 a piece.
Apps Overs Mdn Runs Wkts Aver Econ S/R
B Freeman 3 1 0 3 1        3.00        3.00        6.00
W Baughan 19 7 0 38 8        4.75        5.43        5.25
D Fells 14 2 0 12 1      12.00        6.00      12.00
S Nailor 23 19.1 0 101 8      12.63        5.29      14.33
D Steadman 12 45 3 207 15      13.80        4.60      18.00
R Dunlop 18 46.1 2 237 17      13.94        5.14      16.27
S Richards 19 74 8 292 20      14.60        3.95      22.20
rory Hudson 3 8 0 44 3      14.67        5.50      16.00
W Woodfine 23 69.2 5 343 23      14.91        4.96      18.05
J Elton 4 11 0 60 4      15.00        5.45      16.50
M Nailor 3 2 0 15 1      15.00        7.50      12.00
W Holyhead 20 42.2 2 242 16      15.13        5.73      15.83
M Bramwell 19 63 5 277 18      15.39        4.40      21.00
D Gates 9 28 1 116 7      16.57        4.14      24.00
S Wheeler 6 2 0 17 1      17.00        8.50      12.00
H Blackbourne 7 14 0 86 5      17.20        6.14      16.80
C Kavannah 9 28 0 150 8      18.75        5.36      21.00
R Steadman 19 66 5 295 14      21.07        4.47      28.29
S Mason 18 16.4 0 114 5      22.80        6.95      19.68
I Fitzgerald 18 23 0 145 6      24.17        6.30      23.00
L Sugdon 15 3 0 26 1      26.00        8.67      18.00
H Aston 10 9 0 53 2      26.50        5.89      27.00
A Laverton 18 6 0 54 2      27.00        9.00      18.00
S Harvey 17 56 2 313 10      31.30        5.59      33.60
FJ Charton 13 5 0 40 1      40.00        8.00      30.00
P Hurford 10 4.4 0 44 1      44.00      10.00      26.40
T Hill 3 10 0 52 1      52.00        5.20      60.00
C Smith 9 8 0 66 1      66.00        8.25      48.00
J Brien 8 2 0 41 0        20.50
G Arrowsmith 7 1 0 15 0        15.00
B West 9 2 0 28 0        14.00
J Moore 9 1 0 11 0        11.00
C Sugdon 8 1 0 9 0          9.00
D Hancock 7 1 0 5 0          5.00
Hv Kavannah 4 0.2 0 3 0  

 

BOWLING - LEADING WICKET TAKERS

Will Woodfine leads the way with an impressive 23 wicket haul, followed by Sam Richards and Matt Bramwell, who has now established himself as the opening strike bowler for the adult 2nd XI at just 17.

Apps Overs Mdn Runs Wkts Aver Econ S/R
W Woodfine 23 69.2 5 343 23      14.91        4.96      18.05
S Richards 19 74 8 292 20      14.60        3.95      22.20
M Bramwell 19 63 5 277 18      15.39        4.40      21.00
R Dunlop 18 46.1 2 237 17      13.94        5.14      16.27
W Holyhead 20 42.2 2 242 16      15.13        5.73      15.83
D Steadman 12 45 3 207 15      13.80        4.60      18.00
R Steadman 19 66 5 295 14      21.07        4.47      28.29
S Harvey 17 56 2 313 10      31.30        5.59      33.60
W Baughan 19 7 0 38 8        4.75        5.43        5.25
S Nailor 23 19.1 0 101 8      12.63        5.29      14.33
C Kavannah 9 28 0 150 8      18.75        5.36      21.00
D Gates 9 28 1 116 7      16.57        4.14      24.00
I Fitzgerald 18 23 0 145 6      24.17        6.30      23.00
H Blackbourne 7 14 0 86 5      17.20        6.14      16.80
S Mason 18 16.4 0 114 5      22.80        6.95      19.68
J Elton 4 11 0 60 4      15.00        5.45      16.50
Rory Hudson 3 8 0 44 3      14.67        5.50      16.00
H Aston 10 9 0 53 2      26.50        5.89      27.00
A Laverton 18 6 0 54 2      27.00        9.00      18.00
B Freeman 3 1 0 3 1        3.00        3.00        6.00
D Fells 14 2 0 12 1      12.00        6.00      12.00
M Nailor 3 2 0 15 1      15.00        7.50      12.00
S Wheeler 6 2 0 17 1      17.00        8.50      12.00
L Sugdon 15 3 0 26 1      26.00        8.67      18.00
FJ Charton 13 5 0 40 1      40.00        8.00      30.00
P Hurford 10 4.4 0 44 1      44.00      10.00      26.40
T Hill 3 10 0 52 1      52.00        5.20      60.00
C Smith 9 8 0 66 1      66.00        8.25      48.00
J Brien 8 2 0 41 0      20.50
G Arrowsmith 7 1 0 15 0      15.00
B West 9 2 0 28 0      14.00
J Moore 9 1 0 11 0      11.00
C Sugdon 8 1 0 9 0        9.00
D Hancock 7 1 0 5 0        5.00
Hv Kavannah 4 0.2 0 3 0

 

BOWLING - ECONOMY RATE

Economy is crucial in limited overs cricket and not unsurprisingly this list is dominated some excellent bowlers, not least Sam Richards whose nagging pace and accuracy sees him topping the list of regular bowlers. Also up there as expected is Matt Bramwell and a brace of Steadmans.

Apps Overs Mdn Runs Wkts Aver Econ S/R
B Freeman 3 1 0 3 1        3.00        3.00        6.00
S Richards 19 74 8 292 20      14.60        3.95      22.20
D Gates 9 28 1 116 7      16.57        4.14      24.00
M Bramwell 19 63 5 277 18      15.39        4.40      21.00
R Steadman 19 66 5 295 14      21.07        4.47      28.29
D Steadman 12 45 3 207 15      13.80        4.60      18.00
W Woodfine 23 69.2 5 343 23      14.91        4.96      18.05
D Hancock 7 1 0 5 0        5.00
R Dunlop 18 46.1 2 237 17      13.94        5.14      16.27
T Hill 3 10 0 52 1      52.00        5.20      60.00
S Nailor 23 19.1 0 101 8      12.63        5.29      14.33
C Kavannah 9 28 0 150 8      18.75        5.36      21.00
W Baughan 19 7 0 38 8        4.75        5.43        5.25
J Elton 4 11 0 60 4      15.00        5.45      16.50
rory Hudson 3 8 0 44 3      14.67        5.50      16.00
S Harvey 17 56 2 313 10      31.30        5.59      33.60
W Holyhead 20 42.2 2 242 16      15.13        5.73      15.83
H Aston 10 9 0 53 2      26.50        5.89      27.00
D Fells 14 2 0 12 1      12.00        6.00      12.00
H Blackbourne 7 14 0 86 5      17.20        6.14      16.80
I Fitzgerald 18 23 0 145 6      24.17        6.30      23.00
S Mason 18 16.4 0 114 5      22.80        6.95      19.68
M Nailor 3 2 0 15 1      15.00        7.50      12.00
FJ Charton 13 5 0 40 1      40.00        8.00      30.00
C Smith 9 8 0 66 1      66.00        8.25      48.00
S Wheeler 6 2 0 17 1      17.00        8.50      12.00
L Sugdon 15 3 0 26 1      26.00        8.67      18.00
A Laverton 18 6 0 54 2      27.00        9.00      18.00
C Sugdon 8 1 0 9 0        9.00
P Hurford 10 4.4 0 44 1      44.00      10.00      26.40
J Moore 9 1 0 11 0      11.00
B West 9 2 0 28 0      14.00
G Arrowsmith 7 1 0 15 0      15.00
J Brien 8 2 0 41 0      20.50
Hv Kavannah 4 0.2 0 3 0  

 

BOWLING - STRIKE RATE

If you want a wicket quick at a crucial stage of the game, then according to the stats at least, then Will Baughan is your man - sending them back to the pavilion at a remarkable rate of once every 5.25 balls! Of other regular wicket takers, Sam Nailor leads the pack with a wicket every 2.3 overs, closely followed by Will Holyhead, Rory Hudson and Ryan Dunlop. At the other end of the table, you had to wait over 5.5 overs for every Sam Harvey wicket - ironically in 2009 big Sam took 32 wickets in adult cricket, including a hattrick, at a strike rate of 26 so he is obviously improving rapidly!

Apps Overs Mdn Runs Wkts Aver Econ S/R
W Baughan 19 7 0 38 8        4.75        5.43        5.25
B Freeman 3 1 0 3 1        3.00        3.00        6.00
D Fells 14 2 0 12 1      12.00        6.00      12.00
M Nailor 3 2 0 15 1      15.00        7.50      12.00
S Wheeler 6 2 0 17 1      17.00        8.50      12.00
S Nailor 23 19.1 0 101 8      12.63        5.29      14.33
W Holyhead 20 42.2 2 242 16      15.13        5.73      15.83
Rory Hudson 3 8 0 44 3      14.67        5.50      16.00
R Dunlop 18 46.1 2 237 17      13.94        5.14      16.27
J Elton 4 11 0 60 4      15.00        5.45      16.50
H Blackbourne 7 14 0 86 5      17.20        6.14      16.80
D Steadman 12 45 3 207 15      13.80        4.60      18.00
L Sugdon 15 3 0 26 1      26.00        8.67      18.00
A Laverton 18 6 0 54 2      27.00        9.00      18.00
W Woodfine 23 69.2 5 343 23      14.91        4.96      18.05
S Mason 18 16.4 0 114 5      22.80        6.95      19.68
M Bramwell 19 63 5 277 18      15.39        4.40      21.00
C Kavannah 9 28 0 150 8      18.75        5.36      21.00
S Richards 19 74 8 292 20      14.60        3.95      22.20
I Fitzgerald 18 23 0 145 6      24.17        6.30      23.00
D Gates 9 28 1 116 7      16.57        4.14      24.00
P Hurford 10 4.4 0 44 1      44.00      10.00      26.40
H Aston 10 9 0 53 2      26.50        5.89      27.00
R Steadman 19 66 5 295 14      21.07        4.47      28.29
FJ Charton 13 5 0 40 1      40.00        8.00      30.00
S Harvey 17 56 2 313 10      31.30        5.59      33.60
C Smith 9 8 0 66 1      66.00        8.25      48.00
T Hill 3 10 0 52 1      52.00        5.20      60.00