5th December 2010

U15s statistics: 2006 - 2010 inclusive

Martin Nailor has kindly gone through the score books and compiled the batting and bowling stats from season 2006 up to 26th May 2009. Dave Marshall has added the 2010 season.

Batting - Total Runs

Batting - Average

Bowling - Average

Bowling  - Leading Wicket Takers

Bowling - Economy Rates

Bowling - Strike Rates

BATTING - TOTAL RUNS

The run total is dominated by David Steadman whose record is likely to go unchallenged for many years. Steadman would no doubt have surpassed the 500 mark if lapses of concentration against weaker opposition had not led to ducks in his last two U15s games.

Name

apps inngs runs n/o HS Av ducks 40+ret
D Steadman 24 23 461 6 41      27.12 4 3
S Nailor 23 23 282 7 42      17.63 2 2
S Richards 19 18 250 6 42      20.83 1 1
I Fitzgerald 18 17 246 3 41      17.57 0 2
J Fussell 21 20 224 2 32      12.44 1  
R Steadman 19 19 202 1 33      11.22 2  
S Harvey 17 17 178 3 41      12.71 2 1
L Symons 22 19 187 4 33      12.47 4  
N Gallagher 20 20 173 1 35        9.11 8  
W Baughan 19 19 159 1 42        8.83 5 1
G Wooley 14 14 200 3 41      18.18 1 2
W Woodfine 23 22 145 3 40        7.63 9 1
M Bramwell 19 17 108 4 27        8.31 6  
H Aston 10 10 104 1 40      11.56 0 1
A Laverton 18 14 102 3 28        9.27 1  
D Hancock 7 7 100 0 32      14.29 0  
A Straw 22 16 89 4 27        7.42 3  
S Mason 18 18 78 2 13        4.88 3  
R Dunlop 18 16 72 3 20        5.54 3  
D Clark 19 13 67 2 16        6.09 0  
FJ Charton 13 13 61 0 13        4.69 2  
C Kavannah 9 9 55 1 22        6.88 1  
L Sugdon 15 14 54 4 15        5.40 3  
C Sugdon 8 8 43 1 14        6.14 2  
W Holyhead 20 10 38 6 17        9.50 0  
J Richards 8 8 40 0 22        5.00 0  
L Marden 15 10 44 5 10        8.80 2  
N David 17 10 36 0 11        3.60 3  
Hv Kavannah 5 4 34 4 17      34.00 0  
C Smith 9 8 33 3 9        6.60 1  
P Hurford 10 10 33 2 13        4.13 4  
D Fells 14 12 33 1 10        3.00 2  
N Campbell 13 11 29 1 10        2.90 5  
J Taylor 5 5 33 0 12        6.60 1  
J Moore 12 10 26 0 9        2.60 2  
L Lewis 1 1 25 1 25      25.00 0  
M Baybut 9 5 25 0 13        5.00 1  
J Elton 4 4 23 0 14        5.75 0  
D Gates 9 6 23 0 9        3.83 0  
B West 10 6 18 0 6        3.00 1  
Hm Kavannah 3 2 11 0 11        5.50 1  
Rory Hudson 3 2 10 0 6        5.00 0  
T Gould 1 1 9 1 9        9.00 0  
G Arrowsmith 7 7 8 2 5        1.60 5  
B Miller 4 4 7 1 4        2.33 1  
B Freeman 3 2 6 1 4        6.00 0  
M Laverton 5 3 6 0 6        2.00 2  
D Woodfine 2 2 6 1 6        6.00 1  
T Dymond 3 3 6 0 8        2.00 2  
J Herbert 8 7 7 1 4        1.17 3  
B Cottingham 5 4 5 0 4        1.25 2  
D Keen 5 5 10 0 3        2.00 2  
J Brien 8 4 4 2 2        2.00 2  
T Hill 3 3 4 0 4        1.33 2  
D Osbourne 1 1 4 1 4        4.00 0  
M Laverton 8 4 3 2 3        1.50 2  
S Herbert 1 1 2 0 2        2.00 0  
W Parks 4 1 2 0 2        2.00 0  
J Owen 1 1 1 0 1        1.00 0  
H Marden 3 1 1 0 1        1.00 0  
H Blackbourne 7 3 0 0 0           -   3  
L Wilks 1 1 0 0 0           -   1  
R Penn 1 0 0 0 0           -   0  
L Verral 1 0 0 0 0           -   0  
S Wheeler 6 1 0 0 0           -   1  
M Nailor 3 1 0 0 0           -   1  
H Rothband 6 1 0 0 0           -   1  
C Straw 1 0 0 0 0           -   0  
D Doust 1 1 0 0 0           -   1  
L Gurton 1 0 0 0 0           -   0  
R Smart 1 0 0 0 0           -   0  

 

BATTING - AVERAGE

Amongst regular batters, David Steadman is again leading the way. Luke Lewis who made a 25no debut for the U15s in 2010 despite being an U11 looks to be one to watch for the future!

Name

apps inngs runs n/o HS Av ducks 40+ret
Hv Kavannah 5 4 34 4 17      34.00 0  
D Steadman 24 23 461 6 43      27.12 4 3
L Lewis 1 1 25 1 25      25.00 0  
S Richards 19 18 250 6 42      20.83 1 1
S Nailor 23 23 282 7 42      17.63 2 2
I Fitzgerald 18 17 246 3 41      17.57 0 2
G Wooley 13 13 159 2 40      14.45 1 1
D Hancock 7 7 100 0 32      14.29 0  
J Fussell 20 19 217 2 32      12.76 1  
S Harvey 17 17 178 3 41      12.71 2 1
L Symons 21 18 176 4 33      12.57 4  
H Aston 10 10 104 1 40      11.56 0 1
R Steadman 19 19 202 1 33      11.22 2  
W Holyhead 20 10 38 6 17        9.50 0  
A Laverton 18 14 102 3 28        9.27 1  
N Gallagher 19 19 163 1 35        9.06 8  
T Gould 1 1 9 1 9        9.00 0  
W Baughan 19 19 159 1 42        8.83 5 1
M Bramwell 19 17 108 4 27        8.31 6  
A Straw 21 15 89 4 27        8.09 2  
W Woodfine 23 22 145 3 40        7.63 9 1
L Marden 14 9 37 4 10        7.40 2  
J Taylor 4 4 29 0 12        7.25 1  
C Kavannah 9 9 55 1 22        6.88 1  
C Smith 9 8 33 3 9        6.60 1  
D Clark 18 12 62 2 16        6.20 0  
C Sugdon 8 8 43 1 14        6.14 2  
B Freeman 3 2 6 1 4        6.00 0  
D Woodfine 2 2 6 1 6        6.00 1  
J Elton 4 4 23 0 14        5.75 0  
R Dunlop 18 16 72 3 20        5.54 3  
Hm Kavannah 3 2 11 0 11        5.50 1  
J Richards 7 7 38 0 22        5.43 0  
L Sugdon 15 14 54 4 15        5.40 3  
M Baybut 9 5 25 0 13        5.00 1  
Rory Hudson 3 2 10 0 6        5.00 0  
S Mason 18 18 78 2 13        4.88 3  
FJ Charton 13 13 61 0 13        4.69 2  
P Hurford 10 10 33 2 13        4.13 4  
D Osbourne 1 1 4 1 4        4.00 0  
D Gates 9 6 23 0 9        3.83 0  
N David 17 10 36 0 11        3.60 3  
D Fells 14 12 33 1 10        3.00 2  
B West 10 6 18 0 6        3.00 1  
N Campbell 13 11 29 1 10        2.90 5  
J Moore 12 10 26 0 9        2.60 2  
B Miller 4 4 7 1 4        2.33 1  
M Laverton 5 3 6 0 6        2.00 2  
T Dymond 3 3 6 0 8        2.00 2  
J Brien 8 4 4 2 2        2.00 2  
S Herbert 1 1 2 0 2        2.00 0  
W Parks 2 1 2 0 2        2.00 0  
G Arrowsmith 7 7 8 2 5        1.60 5  
M Laverton 8 4 3 2 3        1.50 2  
T Hill 3 3 4 0 4        1.33 2  
B Cottingham 5 4 5 0 4        1.25 2  
D Keen 4 4 5 0 3        1.25 2  
J Herbert 7 6 6 1 4        1.20 3  
J Owen 1 1 1 0 1        1.00 0  
H Marden 3 1 1 0 1        1.00 0  
H Blackbourne 7 3 0 0 0           -   3  
L Wilks 1 1 0 0 0           -   1  
R Penn 1 0 0 0 0           -   0  
L Verral 1 0 0 0 0           -   0  
S Wheeler 6 1 0 0 0           -   1  
M Nailor 3 1 0 0 0           -   0  
H Rothband 6 1 0 0 0           -   1  
C Straw 1 0 0 0 0           -   0  
D Doust 1 1 0 0 0           -   1  
L Gurton 1 0 0 0 0           -   0  
R Smart 1 0 0 0 0           -   0  

  BOWLING - AVERAGE

Perhaps surprisingly, Will Baughan is in a table topping postion, follwed by Ben "the new Hurrell" Cottingham who has another season as an U15. The swing bowling of Harry Rothband also shows its wicket grabbing potential at this level.
apps overs maidens runs wkts aver econ s/r
B Freeman 3 1 0 3 1        3.00        3.00      18.00
W Baughan 19 7 0 38 8        4.75        5.43      14.25
B Cottingham 5 8 0 53 6        8.83        6.63        5.00
H Rothband 6 14 0 78 7      11.14        5.57        5.14
D Fells 14 2 0 12 1      12.00        6.00      84.00
S Nailor 23 19.1 0 101 8      12.63        5.29      17.25
R Dunlop 18 46.1 2 237 17      13.94        5.14        6.35
D Steadman 24 88.2 6 366 26      14.08        4.15        5.54
S Richards 19 74 8 292 20      14.60        3.95        5.70
rory Hudson 3 8 0 44 3      14.67        5.50        6.00
W Woodfine 23 69.2 5 343 23      14.91        4.96        6.00
J Elton 4 11 0 60 4      15.00        5.45        6.00
M Nailor 3 2 0 15 1      15.00        7.50